No. | InterPro name | Number of genes | Number of Ensembl hits | No. | InterPro name | Number of genes | Number of Ensembl hits |
---|---|---|---|---|---|---|---|
1 | IPR017452 GPCR, rhodopsin-like superfamily |
1032 | 1058 | 251 | IPR018159 Spectrin/alpha-actinin |
39 | 500 |
2 | IPR000276 7TM GPCR, rhodopsin-like |
1031 | 6155 | 252 | IPR020457 Zinc finger, B-box, chordata |
39 | 80 |
3 | IPR000725 Olfactory receptor |
754 | 3737 | 253 | IPR003560 2,3-dihydro-2,3-dihydroxybenzoate dehydrogenase |
39 | 116 |
4 | IPR007110 Immunoglobulin-like |
524 | 1566 | 254 | IPR000449 Ubiquitin-associated/translation elongation factor EF1B, N-terminal |
39 | 50 |
5 | IPR011009 Protein kinase-like domain |
514 | 592 | 255 | IPR001878 Zinc finger, CCHC-type |
39 | 133 |
6 | IPR015880 Zinc finger, C2H2-like |
502 | 4733 | 256 | IPR018490 Cyclic nucleotide-binding-like |
38 | 54 |
7 | IPR007087 Zinc finger, C2H2-type |
480 | 8148 | 257 | IPR002181 Fibrinogen, alpha/beta/gamma chain, C-terminal globular |
38 | 92 |
8 | IPR000719 Protein kinase, catalytic domain |
473 | 548 | 258 | IPR020454 Diacylglycerol/phorbol-ester binding |
38 | 178 |
9 | IPR002290 Serine/threonine-protein kinase domain |
473 | 549 | 259 | IPR000340 Dual specificity phosphatase, catalytic domain |
38 | 41 |
10 | IPR017442 Serine/threonine-protein kinase-like domain |
465 | 537 | 260 | IPR009030 Growth factor, receptor |
38 | 58 |
11 | IPR003599 Immunoglobulin subtype |
461 | 1645 | 261 | IPR005819 Histone H5 |
38 | 128 |
12 | IPR020635 Tyrosine-protein kinase, catalytic domain |
452 | 516 | 262 | IPR001609 Myosin head, motor domain |
38 | 287 |
13 | IPR013106 Immunoglobulin V-set |
383 | 748 | 263 | IPR005398 Tubby, N-terminal |
37 | 85 |
14 | IPR003598 Immunoglobulin subtype 2 |
373 | 1324 | 264 | IPR000795 Protein synthesis factor, GTP-binding |
37 | 174 |
15 | IPR001245 Serine-threonine/tyrosine-protein kinase |
368 | 1479 | 265 | IPR004087 K Homology |
37 | 99 |
16 | IPR013151 Immunoglobulin |
355 | 1187 | 266 | IPR001828 Extracellular ligand-binding receptor |
37 | 40 |
17 | IPR003596 Immunoglobulin V-set, subgroup |
344 | 538 | 267 | IPR017993 Atrophin-1 |
36 | 104 |
18 | IPR016024 Armadillo-type fold |
343 | 456 | 268 | IPR000566 Lipocalin/cytosolic fatty-acid binding protein |
36 | 38 |
19 | IPR001671 Melanocortin/ACTH receptor |
323 | 837 | 269 | IPR020568 Ribosomal protein S5 domain 2-type fold |
36 | 38 |
20 | IPR001841 Zinc finger, RING-type |
301 | 639 | 270 | IPR013164 Cadherin, N-terminal |
36 | 39 |
21 | IPR009057 Homeodomain-like |
297 | 388 | 271 | IPR006670 Cyclin |
36 | 54 |
22 | IPR011046 WD40 repeat-like-containing domain |
292 | 383 | 272 | IPR006201 Neurotransmitter-gated ion-channel |
36 | 37 |
23 | IPR001680 WD40 repeat |
275 | 1854 | 273 | IPR001811 Small chemokine, interleukin-8-like |
36 | 113 |
24 | IPR001849 Pleckstrin homology |
256 | 933 | 274 | IPR014778 Myb, DNA-binding |
36 | 57 |
25 | IPR019781 WD40 repeat, subgroup |
250 | 1224 | 275 | IPR018111 K Homology, type 1, subgroup |
36 | 98 |
26 | IPR003593 ATPase, AAA+ type, core |
240 | 336 | 276 | IPR000203 GPS domain |
36 | 108 |
27 | IPR017986 WD40-repeat-containing domain |
239 | 337 | 277 | IPR001019 Guanine nucleotide binding protein (G-protein), alpha subunit |
36 | 168 |
28 | IPR001611 Leucine-rich repeat |
238 | 1467 | 278 | IPR000608 Ubiquitin-conjugating enzyme, E2 |
35 | 107 |
29 | IPR019782 WD40 repeat 2 |
226 | 801 | 279 | IPR012679 Laminin G, subdomain 1 |
35 | 86 |
30 | IPR000504 RNA recognition motif, RNP-1 |
225 | 1155 | 280 | IPR005828 General substrate transporter |
35 | 35 |
31 | IPR020683 Ankyrin repeat-containing domain |
221 | 504 | 281 | IPR000215 Protease inhibitor I4, serpin |
35 | 108 |
32 | IPR001356 Homeobox |
218 | 768 | 282 | IPR000355 Chemokine receptor |
35 | 167 |
33 | IPR018249 EF-HAND 2 |
215 | 453 | 283 | IPR000342 Regulator of G protein signalling |
35 | 199 |
34 | IPR008957 Fibronectin type III domain |
214 | 1041 | 284 | IPR000595 Cyclic nucleotide-binding |
35 | 144 |
35 | IPR002110 Ankyrin repeat |
212 | 3417 | 285 | IPR011616 bZIP transcription factor, bZIP-1 |
34 | 37 |
36 | IPR001909 Krueppel-associated box |
209 | 1083 | 286 | IPR002999 Tudor domain |
34 | 66 |
37 | IPR018957 Zinc finger, C3HC4 RING-type |
208 | 225 | 287 | IPR001632 G-protein, beta subunit |
34 | 93 |
38 | IPR001452 Src homology-3 domain |
208 | 1178 | 288 | IPR008996 Cytokine, IL-1-like |
34 | 37 |
39 | IPR006210 EGF-like |
201 | 1603 | 289 | IPR003054 Type II keratin |
34 | 182 |
40 | IPR000533 Tropomyosin |
200 | 711 | 290 | IPR006687 Small GTPase SAR1-type |
34 | 34 |
41 | IPR001806 Ras GTPase |
193 | 809 | 291 | IPR002397 Cytochrome P450, B-class |
34 | 135 |
42 | IPR002048 Calcium-binding EF-hand |
192 | 485 | 292 | IPR018499 Tetraspanin |
33 | 34 |
43 | IPR000742 EGF-like, type 3 |
192 | 976 | 293 | IPR004031 PMP-22/EMP/MP20/Claudin |
33 | 33 |
44 | IPR003961 Fibronectin, type III |
188 | 2920 | 294 | IPR002119 Histone H2A |
33 | 190 |
45 | IPR013098 Immunoglobulin I-set |
187 | 994 | 295 | IPR001839 Transforming growth factor-beta, C-terminal |
33 | 69 |
46 | IPR020472 G-protein beta WD-40 repeat, region |
187 | 617 | 296 | IPR001496 SOCS protein, C-terminal |
33 | 98 |
47 | IPR001881 EGF-like calcium-binding |
178 | 957 | 297 | IPR017956 AT hook, DNA-binding motif |
33 | 96 |
48 | IPR003591 Leucine-rich repeat, typical subtype |
178 | 1386 | 298 | IPR011527 ABC transporter, transmembrane domain, type 1 |
33 | 48 |
49 | IPR011511 Variant SH3 |
178 | 291 | 299 | IPR006644 Dystroglycan-type cadherin-like |
33 | 37 |
50 | IPR011333 BTB/POZ fold |
173 | 193 | 300 | IPR002343 Paraneoplastic encephalomyelitis antigen |
33 | 112 |
51 | IPR001781 Zinc finger, LIM-type |
170 | 636 | 301 | IPR008937 Ras guanine nucleotide exchange factor |
32 | 41 |
52 | IPR005225 Small GTP-binding protein |
169 | 178 | 302 | IPR006187 Claudin |
32 | 88 |
53 | IPR006209 EGF |
168 | 888 | 303 | IPR000330 SNF2-related |
32 | 37 |
54 | IPR003579 Ras small GTPase, Rab type |
167 | 177 | 304 | IPR014014 RNA helicase, DEAD-box type, Q motif |
32 | 36 |
55 | IPR018248 EF-hand |
165 | 417 | 305 | IPR004088 K Homology, type 1 |
32 | 94 |
56 | IPR000210 BTB/POZ-like |
165 | 324 | 306 | IPR017455 Zinc finger, FYVE-related |
32 | 34 |
57 | IPR013684 Mitochondrial Rho-like |
156 | 167 | 307 | IPR000488 Death |
32 | 85 |
58 | IPR003577 Ras small GTPase, Ras type |
156 | 166 | 308 | IPR000405 Galanin receptor |
32 | 91 |
59 | IPR013753 Ras |
155 | 165 | 309 | IPR001895 Guanine-nucleotide dissociation stimulator CDC25 |
32 | 115 |
60 | IPR003656 Zinc finger, BED-type predicted |
153 | 225 | 310 | IPR001565 Synaptotagmin |
31 | 108 |
61 | IPR020473 Src homology-3, region |
152 | 584 | 311 | IPR000953 Chromo domain |
31 | 115 |
62 | IPR008973 C2 calcium/lipid-binding domain, CaLB |
152 | 280 | 312 | IPR002909 Cell surface receptor IPT/TIG |
31 | 163 |
63 | IPR009053 Prefoldin |
150 | 197 | 313 | IPR002165 Plexin |
31 | 55 |
64 | IPR001478 PDZ/DHR/GLGF |
149 | 1173 | 314 | IPR003347 Transcription factor jumonji/aspartyl beta-hydroxylase |
31 | 65 |
65 | IPR016196 Major facilitator superfamily, general substrate transporter |
144 | 160 | 315 | IPR004841 Amino acid permease domain |
31 | 32 |
66 | IPR019734 Tetratricopeptide repeat |
137 | 944 | 316 | IPR000301 Tetraspanin, subgroup |
31 | 118 |
67 | IPR000047 Helix-turn-helix motif, lambda-like repressor |
137 | 306 | 317 | IPR011162 MHC classes I/II-like antigen recognition protein |
31 | 31 |
68 | IPR003578 Small GTPase, Rho type |
137 | 146 | 318 | IPR003980 Histamine H3 receptor |
31 | 69 |
69 | IPR000008 C2 calcium-dependent membrane targeting |
132 | 486 | 319 | IPR009150 Neuropeptide W receptor |
31 | 121 |
70 | IPR011011 Zinc finger, FYVE/PHD-type |
132 | 192 | 320 | IPR000135 High mobility group, HMG1/HMG2, subgroup |
31 | 106 |
71 | IPR020479 Homeobox, region |
130 | 416 | 321 | IPR003912 Protease-activated receptor |
31 | 90 |
72 | IPR014001 DEAD-like helicase, N-terminal |
130 | 145 | 322 | IPR013027 FAD-dependent pyridine nucleotide-disulphide oxidoreductase |
31 | 103 |
73 | IPR012336 Thioredoxin-like fold |
122 | 168 | 323 | IPR004843 Metallo-dependent phosphatase |
30 | 33 |
74 | IPR013069 BTB/POZ |
119 | 136 | 324 | IPR001762 Blood coagulation inhibitor, Disintegrin |
30 | 156 |
75 | IPR008985 Concanavalin A-like lectin/glucanase |
118 | 224 | 325 | IPR000253 Forkhead-associated (FHA) domain |
30 | 85 |
76 | IPR005821 Ion transport |
117 | 209 | 326 | IPR008952 Tetraspanin, EC2 domain |
30 | 31 |
77 | IPR013026 Tetratricopeptide repeat-containing |
116 | 154 | 327 | IPR010989 t-SNARE |
30 | 34 |
78 | IPR002286 P2 purinoceptor |
113 | 405 | 328 | IPR001879 GPCR, family 2, extracellular hormone receptor domain |
30 | 85 |
79 | IPR009003 Serine/cysteine peptidase, trypsin-like |
111 | 127 | 329 | IPR000863 Sulfotransferase domain |
30 | 30 |
80 | IPR018029 C2 membrane targeting protein |
110 | 198 | 330 | IPR001627 Semaphorin/CD100 antigen |
30 | 149 |
81 | IPR001254 Peptidase S1/S6, chymotrypsin/Hap |
108 | 357 | 331 | IPR001277 C-X-C chemokine receptor, type 4 |
30 | 108 |
82 | IPR001314 Peptidase S1A, chymotrypsin |
105 | 317 | 332 | IPR017940 ABC transporter integral membrane type 1 |
29 | 49 |
83 | IPR013105 Tetratricopeptide TPR2 |
105 | 231 | 333 | IPR000014 PAS |
29 | 88 |
84 | IPR000980 SH2 motif |
105 | 809 | 334 | IPR009078 Ferritin/ribonucleotide reductase-like |
29 | 29 |
85 | IPR016187 C-type lectin fold |
105 | 187 | 335 | IPR001073 Complement C1q protein |
29 | 217 |
86 | IPR009072 Histone-fold |
104 | 109 | 336 | IPR004161 Translation elongation factor EFTu/EF1A, domain 2 |
29 | 29 |
87 | IPR001650 DNA/RNA helicase, C-terminal |
103 | 348 | 337 | IPR000873 AMP-dependent synthetase/ligase |
29 | 36 |
88 | IPR002041 Ran GTPase |
103 | 163 | 338 | IPR006207 Cystine knot, C-terminal |
29 | 52 |
89 | IPR014021 Helicase, superfamily 1/2, ATP-binding domain |
103 | 116 | 339 | IPR000826 Formyl/methionyl peptide receptor |
29 | 112 |
90 | IPR010993 Sterile alpha motif homology |
102 | 140 | 340 | IPR000569 HECT |
29 | 127 |
91 | IPR001092 Helix-loop-helix DNA-binding domain |
101 | 317 | 341 | IPR011704 ATPase, AAA-5 |
29 | 56 |
92 | IPR001440 Tetratricopeptide TPR-1 |
100 | 489 | 342 | IPR008917 Eukaryotic transcription factor, Skn-1-like, DNA-binding |
29 | 30 |
93 | IPR011598 Helix-loop-helix DNA-binding |
100 | 110 | 343 | IPR006026 Peptidase, metallopeptidase |
29 | 31 |
94 | IPR011701 Major facilitator superfamily MFS-1 |
98 | 103 | 344 | IPR003649 B-box, C-terminal |
29 | 31 |
95 | IPR006688 ADP-ribosylation factor |
97 | 101 | 345 | IPR017850 Alkaline-phosphatase-like, core domain |
29 | 31 |
96 | IPR001965 Zinc finger, PHD-type |
94 | 180 | 346 | IPR001251 Cellular retinaldehyde-binding/triple function, C-terminal |
28 | 100 |
97 | IPR015919 Cadherin-like |
92 | 628 | 347 | IPR000772 Ricin B lectin |
28 | 94 |
98 | IPR013111 EGF, extracellular |
92 | 272 | 348 | IPR005135 Endonuclease/exonuclease/phosphatase |
28 | 59 |
99 | IPR001660 Sterile alpha motif |
91 | 228 | 349 | IPR021128 MARVEL-like domain |
28 | 31 |
100 | IPR000048 IQ motif, EF-hand binding site |
91 | 640 | 350 | IPR000073 Alpha/beta hydrolase fold-1 |
28 | 73 |
101 | IPR000483 Cysteine-rich flanking region, C-terminal domain |
90 | 163 | 351 | IPR008997 Ricin B-related lectin |
28 | 33 |
102 | IPR000357 HEAT |
89 | 276 | 352 | IPR000418 Ets |
28 | 224 |
103 | IPR003595 Protein-tyrosine phosphatase, catalytic |
88 | 117 | 353 | IPR017448 Speract/scavenger receptor related |
28 | 142 |
104 | IPR002232 5-Hydroxytryptamine 6 receptor |
88 | 260 | 354 | IPR003613 U box domain |
28 | 42 |
105 | IPR002126 Cadherin |
88 | 2775 | 355 | IPR008942 ENTH/VHS |
27 | 30 |
106 | IPR002219 Protein kinase C-like, phorbol ester/diacylglycerol binding |
88 | 310 | 356 | IPR004000 Actin-like |
27 | 166 |
107 | IPR014756 Immunoglobulin E-set |
88 | 228 | 357 | IPR008978 HSP20-like chaperone |
27 | 28 |
108 | IPR013847 POU |
87 | 257 | 358 | IPR001222 Zinc finger, TFIIS-type |
27 | 52 |
109 | IPR008979 Galactose-binding domain-like |
86 | 100 | 359 | IPR001357 BRCT |
27 | 177 |
110 | IPR008936 Rho GTPase activation protein |
86 | 96 | 360 | IPR003095 Heat shock protein DnaJ |
27 | 94 |
111 | IPR000387 Dual-specific/protein-tyrosine phosphatase, conserved region |
85 | 112 | 361 | IPR013216 Methyltransferase type 11 |
27 | 28 |
112 | IPR021129 Sterile alpha motif, type 1 |
84 | 110 | 362 | IPR006028 Gamma-aminobutyric acid A receptor |
27 | 113 |
113 | IPR016146 Calponin-homology |
83 | 99 | 363 | IPR002424 Insect alcohol dehydrogenase family |
27 | 73 |
114 | IPR002035 von Willebrand factor, type A |
82 | 375 | 364 | IPR003938 Potassium channel, voltage-dependent, EAG/ELK/ERG |
27 | 161 |
115 | IPR020846 Major facilitator superfamily |
82 | 84 | 365 | IPR001876 Zinc finger, RanBP2-type |
27 | 120 |
116 | IPR013091 EGF calcium-binding |
82 | 438 | 366 | IPR006671 Cyclin, N-terminal |
27 | 29 |
117 | IPR001870 B302 (SPRY)-like |
81 | 97 | 367 | IPR003299 Flagellar calcium-binding protein calflagin |
27 | 58 |
118 | IPR018355 SPla/RYanodine receptor subgroup |
81 | 98 | 368 | IPR002017 Spectrin repeat |
27 | 403 |
119 | IPR019787 Zinc finger, PHD-finger |
80 | 234 | 369 | IPR003968 Potassium channel, voltage dependent, Kv |
27 | 100 |
120 | IPR007125 Histone core |
80 | 83 | 370 | IPR006594 LisH dimerisation motif |
26 | 64 |
121 | IPR002230 Cannabinoid receptor |
80 | 185 | 371 | IPR000496 Bradykinin receptor |
26 | 90 |
122 | IPR000611 Neuropeptide Y receptor |
80 | 300 | 372 | IPR008250 ATPase, P-type, ATPase-associated domain |
26 | 28 |
123 | IPR003597 Immunoglobulin C1-set |
80 | 160 | 373 | IPR001594 Zinc finger, DHHC-type |
26 | 58 |
124 | IPR008160 Collagen triple helix repeat |
79 | 682 | 374 | IPR001159 Double-stranded RNA-binding |
26 | 131 |
125 | IPR011029 DEATH-like |
79 | 94 | 375 | IPR013766 Thioredoxin domain |
26 | 100 |
126 | IPR003877 SPla/RYanodine receptor SPRY |
78 | 95 | 376 | IPR009001 Translation elongation factor EF1A/initiation factor IF2gamma, C-terminal |
26 | 26 |
127 | IPR001304 C-type lectin |
77 | 377 | 377 | IPR008145 Guanylate kinase/L-type calcium channel |
26 | 33 |
128 | IPR011510 Sterile alpha motif, type 2 |
76 | 112 | 378 | IPR003008 Tubulin/FtsZ, GTPase domain |
26 | 51 |
129 | IPR000372 Leucine-rich repeat-containing N-terminal domain |
76 | 156 | 379 | IPR002185 Dopamine D4 receptor |
26 | 73 |
130 | IPR000108 Neutrophil cytosol factor 2 p67phox |
75 | 266 | 380 | IPR011012 Longin-like |
26 | 28 |
131 | IPR003604 Zinc finger, U1-type |
74 | 154 | 381 | IPR000157 Toll-Interleukin receptor |
26 | 100 |
132 | IPR016044 Filament |
72 | 81 | 382 | IPR004046 Glutathione S-transferase, C-terminal |
26 | 28 |
133 | IPR000884 Thrombospondin, type 1 repeat |
72 | 1233 | 383 | IPR017995 Homeobox protein, antennapedia type |
26 | 54 |
134 | IPR001715 Calponin-like actin-binding |
72 | 350 | 384 | IPR000381 Inhibin, beta B subunit |
26 | 64 |
135 | IPR000315 Zinc finger, B-box |
71 | 215 | 385 | IPR013273 Peptidase M12B, ADAM-TS |
26 | 81 |
136 | IPR016027 Nucleic acid-binding, OB-fold-like |
71 | 93 | 386 | IPR015797 NUDIX hydrolase domain-like |
26 | 28 |
137 | IPR011043 Galactose oxidase/kelch, beta-propeller |
70 | 92 | 387 | IPR000727 Target SNARE coiled-coil domain |
25 | 83 |
138 | IPR000219 Dbl homology (DH) domain |
70 | 337 | 388 | IPR017946 PLC-like phosphodiesterase, TIM beta/alpha-barrel domain |
25 | 28 |
139 | IPR000104 Antifreeze protein, type I |
69 | 186 | 389 | IPR001140 ABC transporter, transmembrane domain |
25 | 46 |
140 | IPR001810 F-box domain, cyclin-like |
68 | 188 | 390 | IPR003915 Polycystic kidney disease type 2 protein |
25 | 87 |
141 | IPR006689 ARF/SAR superfamily |
67 | 213 | 391 | IPR003129 Laminin G, thrombospondin-type, N-terminal |
25 | 28 |
142 | IPR011498 Kelch repeat type 2 |
67 | 245 | 392 | IPR016201 Plexin-like fold |
25 | 36 |
143 | IPR006652 Kelch repeat type 1 |
67 | 646 | 393 | IPR001190 Speract/scavenger receptor |
25 | 240 |
144 | IPR000723 GPR orphan receptor |
66 | 191 | 394 | IPR003971 Potassium channel, voltage dependent, Kv9 |
24 | 100 |
145 | IPR004827 Basic-leucine zipper (bZIP) transcription factor |
66 | 118 | 395 | IPR002348 Interleukin 1/heparin-binding growth factor |
24 | 119 |
146 | IPR003091 Voltage-dependent potassium channel |
65 | 329 | 396 | IPR000217 Tubulin |
24 | 183 |
147 | IPR000832 GPCR, family 2, secretin-like |
64 | 348 | 397 | IPR021190 Peptidase M10A, matrix metallopeptidase |
24 | 117 |
148 | IPR017981 GPCR, family 2-like |
63 | 65 | 398 | IPR010920 Like-Sm ribonucleoprotein (LSM)-related domain |
24 | 26 |
149 | IPR009134 Tyrosine-protein kinase, vascular endothelial growth factor receptor (VEGFR), N-terminal |
63 | 210 | 399 | IPR000313 PWWP |
24 | 75 |
150 | IPR000198 RhoGAP |
63 | 205 | 400 | IPR008280 Tubulin/FtsZ, C-terminal |
24 | 25 |
151 | IPR011016 Zinc finger, RING-CH-type |
62 | 68 | 401 | IPR013129 Transcription factor jumonji |
24 | 25 |
152 | IPR011545 DNA/RNA helicase, DEAD/DEAH box type, N-terminal |
62 | 70 | 402 | IPR000585 Hemopexin/matrixin |
24 | 26 |
153 | IPR003879 Butyrophylin-like |
60 | 298 | 403 | IPR013286 Annexin, type VII |
24 | 64 |
154 | IPR000225 Armadillo |
60 | 566 | 404 | IPR004160 Translation elongation factor EFTu/EF1A, C-terminal |
24 | 24 |
155 | IPR002198 Short-chain dehydrogenase/reductase SDR |
59 | 214 | 405 | IPR008365 Prostanoid receptor |
24 | 82 |
156 | IPR020477 C2 region |
59 | 180 | 406 | IPR001778 Pollen allergen Poa pIX/Phl pVI, C-terminal |
24 | 57 |
157 | IPR013315 Spectrin alpha chain, SH3 domain |
59 | 171 | 407 | IPR001859 Ribosomal protein P2 |
24 | 51 |
158 | IPR002957 Keratin, type I |
59 | 273 | 408 | IPR019750 Band 4.1 family |
24 | 113 |
159 | IPR002347 Glucose/ribitol dehydrogenase |
58 | 280 | 409 | IPR003903 Ubiquitin interacting motif |
24 | 110 |
160 | IPR001991 Sodium:dicarboxylate symporter |
58 | 201 | 410 | IPR016197 Chromo domain-like |
24 | 32 |
161 | IPR013099 Ion transport 2 |
58 | 86 | 411 | IPR001173 Glycosyl transferase, family 2 |
24 | 26 |
162 | IPR022364 F-box domain, Skp2-like |
57 | 61 | 412 | IPR018487 Hemopexin/matrixin, repeat |
24 | 190 |
163 | IPR001791 Laminin G |
56 | 254 | 413 | IPR002233 Adrenergic receptor |
24 | 95 |
164 | IPR019955 Ubiquitin supergroup |
56 | 63 | 414 | IPR001818 Peptidase M10, metallopeptidase |
24 | 26 |
165 | IPR003309 Transcription regulator SCAN |
56 | 193 | 415 | IPR002917 GTP-binding protein, HSR1-related |
23 | 24 |
166 | IPR000436 Sushi/SCR/CCP |
56 | 1097 | 416 | IPR001315 Caspase Recruitment |
23 | 63 |
167 | IPR016060 Complement control module |
56 | 314 | 417 | IPR019956 Ubiquitin subgroup |
23 | 64 |
168 | IPR017853 Glycoside hydrolase, catalytic core |
55 | 61 | 418 | IPR010294 ADAM-TS Spacer 1 |
23 | 24 |
169 | IPR003439 ABC transporter-like |
55 | 183 | 419 | IPR013517 FG-GAP |
23 | 57 |
170 | IPR003590 Leucine-rich repeat, ribonuclease inhibitor subtype |
55 | 305 | 420 | IPR000175 Sodium:neurotransmitter symporter |
23 | 196 |
171 | IPR000961 AGC-kinase, C-terminal |
54 | 65 | 421 | IPR018316 Tubulin/FtsZ, 2-layer sandwich domain |
23 | 24 |
172 | IPR000248 Angiotensin II receptor |
54 | 223 | 422 | IPR013787 S100/CaBP-9k-type, calcium binding, subdomain |
23 | 24 |
173 | IPR000626 Ubiquitin |
53 | 111 | 423 | IPR002030 Mitochondrial brown fat uncoupling protein |
23 | 80 |
174 | IPR003954 RNA recognition, domain 1 |
53 | 83 | 424 | IPR000421 Coagulation factor 5/8 type, C-terminal |
23 | 85 |
175 | IPR009071 High mobility group, superfamily |
53 | 75 | 425 | IPR006553 Leucine-rich repeat, cysteine-containing subtype |
23 | 149 |
176 | IPR006574 SPRY-associated |
53 | 59 | 426 | IPR001763 Rhodanese-like |
23 | 95 |
177 | IPR020478 AT hook-like |
53 | 149 | 427 | IPR003594 ATPase-like, ATP-binding domain |
23 | 62 |
178 | IPR001993 Mitochondrial substrate carrier |
53 | 58 | 428 | IPR020067 Frizzled domain |
23 | 99 |
179 | IPR018108 Mitochondrial substrate/solute carrier |
53 | 318 | 429 | IPR006076 FAD dependent oxidoreductase |
23 | 24 |
180 | IPR011705 BTB/Kelch-associated |
53 | 58 | 430 | IPR002473 Small chemokine, C-X-C/Interleukin 8 |
23 | 60 |
181 | IPR001394 Peptidase C19, ubiquitin carboxyl-terminal hydrolase 2 |
53 | 117 | 431 | IPR001134 Netrin domain |
23 | 23 |
182 | IPR001683 Phox-like |
53 | 206 | 432 | IPR001164 Arf GTPase activating protein |
23 | 172 |
183 | IPR000306 Zinc finger, FYVE-type |
53 | 87 | 433 | IPR002452 Alpha tubulin |
23 | 180 |
184 | IPR000571 Zinc finger, CCCH-type |
53 | 235 | 434 | IPR004038 Ribosomal protein L7Ae/L30e/S12e/Gadd45 |
23 | 23 |
185 | IPR000859 CUB |
52 | 687 | 435 | IPR002349 WW domain |
23 | 56 |
186 | IPR008984 SMAD/FHA domain |
51 | 58 | 436 | IPR000261 EPS15 homology (EH) |
23 | 62 |
187 | IPR008946 Nuclear hormone receptor, ligand-binding |
51 | 56 | 437 | IPR008974 TRAF-like |
23 | 44 |
188 | IPR000536 Nuclear hormone receptor, ligand-binding, core |
50 | 110 | 438 | IPR008993 Tissue inhibitor of metalloproteinases-like, OB-fold |
23 | 24 |
189 | IPR009060 UBA-like |
50 | 59 | 439 | IPR000467 D111/G-patch |
22 | 71 |
190 | IPR001723 Steroid hormone receptor |
50 | 255 | 440 | IPR001605 Spectrin/pleckstrin-like |
22 | 76 |
191 | IPR019749 Band 4.1 domain |
49 | 59 | 441 | IPR002130 Peptidyl-prolyl cis-trans isomerase, cyclophilin-type |
22 | 150 |
192 | IPR003072 Orphan nuclear receptor, NOR1 type |
49 | 120 | 442 | IPR000591 DEP domain |
22 | 90 |
193 | IPR016135 Ubiquitin-conjugating enzyme/RWD-like |
49 | 54 | 443 | IPR002867 Zinc finger, C6HC-type |
22 | 56 |
194 | IPR002172 LDLR class A repeat |
49 | 1131 | 444 | IPR000798 Ezrin/radixin/moesin family |
22 | 115 |
195 | IPR002067 Mitochondrial carrier protein |
49 | 218 | 445 | IPR013806 Kringle-like fold |
22 | 48 |
196 | IPR001628 Zinc finger, nuclear hormone receptor-type |
49 | 370 | 446 | IPR003034 DNA-binding SAP |
22 | 69 |
197 | IPR001202 WW/Rsp5/WWP |
49 | 378 | 447 | IPR008972 Cupredoxin |
22 | 53 |
198 | IPR001128 Cytochrome P450 |
49 | 283 | 448 | IPR000082 SEA |
22 | 66 |
199 | IPR003959 ATPase, AAA-type, core |
49 | 61 | 449 | IPR016054 Ly-6 antigen / uPA receptor -like |
22 | 24 |
200 | IPR001590 Peptidase M12B, ADAM/reprolysin |
49 | 100 | 450 | IPR000929 Dopamine receptor |
22 | 71 |
201 | IPR001005 SANT, DNA-binding |
49 | 83 | 451 | IPR004057 Epsilon tubulin |
22 | 121 |
202 | IPR008983 Tumour necrosis factor-like |
48 | 56 | 452 | IPR004045 Glutathione S-transferase, N-terminal |
22 | 23 |
203 | IPR013162 CD80-like, immunoglobulin C2-set |
48 | 59 | 453 | IPR000651 Ras-like guanine nucleotide exchange factor, N-terminal |
22 | 85 |
204 | IPR003131 Potassium channel, voltage dependent, Kv, tetramerisation |
48 | 51 | 454 | IPR017978 GPCR, family 3, C-terminal |
22 | 45 |
205 | IPR000910 High mobility group, HMG1/HMG2 |
48 | 197 | 455 | IPR001060 Fps/Fes/Fer/CIP4 homology |
22 | 68 |
206 | IPR001214 SET domain |
48 | 129 | 456 | IPR010978 tRNA-binding arm |
22 | 24 |
207 | IPR015940 Ubiquitin-associated/translation elongation factor EF1B, N-terminal, eukaryote |
47 | 109 | 457 | IPR009091 Regulator of chromosome condensation/beta-lactamase-inhibitor protein II |
22 | 26 |
208 | IPR001623 Heat shock protein DnaJ, N-terminal |
47 | 187 | 458 | IPR010982 Lambda repressor-like, DNA-binding |
22 | 28 |
209 | IPR012680 Laminin G, subdomain 2 |
47 | 123 | 459 | IPR017877 MYB-like |
22 | 35 |
210 | IPR008967 p53-like transcription factor, DNA-binding |
47 | 52 | 460 | IPR001368 TNFR/CD27/30/40/95 cysteine-rich region |
22 | 144 |
211 | IPR006202 Neurotransmitter-gated ion-channel ligand-binding |
47 | 259 | 461 | IPR008144 Guanylate kinase |
21 | 49 |
212 | IPR000242 Protein-tyrosine phosphatase, receptor/non-receptor type |
46 | 466 | 462 | IPR015891 Cyclophilin-like |
21 | 22 |
213 | IPR000299 FERM domain |
46 | 55 | 463 | IPR006649 Like-Sm ribonucleoprotein (LSM) domain, eukaryotic/archaea-type |
21 | 23 |
214 | IPR002403 Cytochrome P450, E-class, group IV |
46 | 252 | 464 | IPR003607 Metal-dependent phosphohydrolase, HD domain |
21 | 25 |
215 | IPR002350 Proteinase inhibitor I1, Kazal |
46 | 158 | 465 | IPR003118 Sterile alpha motif/pointed |
21 | 40 |
216 | IPR002401 Cytochrome P450, E-class, group I |
46 | 333 | 466 | IPR005437 Gamma-aminobutyric-acid A receptor, gamma subunit |
21 | 46 |
217 | IPR006029 Neurotransmitter-gated ion-channel transmembrane domain |
