No. | InterPro name | Number of genes | Number of Ensembl hits | No. | InterPro name | Number of genes | Number of Ensembl hits |
---|---|---|---|---|---|---|---|
1 | IPR000694 Proline-rich region |
1152 | 2954 | 251 | IPR001005 SANT, DNA-binding |
40 | 136 |
2 | IPR017452 GPCR, rhodopsin-like superfamily |
1003 | 1525 | 252 | IPR015940 Ubiquitin-associated/translation elongation factor EF1B, N-terminal, eukaryote |
39 | 100 |
3 | IPR000276 7TM GPCR, rhodopsin-like |
1002 | 19692 | 253 | IPR008983 Tumour necrosis factor-like |
39 | 122 |
4 | IPR000725 Olfactory receptor |
791 | 12346 | 254 | IPR016181 Acyl-CoA N-acyltransferase |
39 | 55 |
5 | IPR007110 Immunoglobulin-like |
524 | 3302 | 255 | IPR008984 SMAD/FHA domain |
39 | 98 |
6 | IPR011009 Protein kinase-like |
469 | 1384 | 256 | IPR008967 p53-like transcription factor, DNA-binding |
39 | 110 |
7 | IPR003599 Immunoglobulin subtype |
468 | 3372 | 257 | IPR000159 Ras-association |
38 | 268 |
8 | IPR000719 Protein kinase, core |
429 | 1286 | 258 | IPR000408 Regulator of chromosome condensation, RCC1 |
38 | 882 |
9 | IPR002290 Serine/threonine protein kinase |
428 | 1276 | 259 | IPR009001 Translation elongation factor EF1A/initiation factor IF2gamma, C-terminal |
38 | 88 |
10 | IPR017442 Serine/threonine protein kinase-related |
420 | 630 | 260 | IPR016135 Ubiquitin-conjugating enzyme/RWD-like |
38 | 57 |
11 | IPR001245 Tyrosine protein kinase |
415 | 4614 | 261 | IPR005829 Sugar transporter, conserved site |
38 | 128 |
12 | IPR013106 Immunoglobulin V-set |
397 | 1622 | 262 | IPR006670 Cyclin |
38 | 146 |
13 | IPR003598 Immunoglobulin subtype 2 |
382 | 2628 | 263 | IPR005834 Haloacid dehalogenase-like hydrolase |
38 | 100 |
14 | IPR003596 Immunoglobulin V-set, subgroup |
369 | 1312 | 264 | IPR018000 Neurotransmitter-gated ion-channel, conserved site |
38 | 55 |
15 | IPR013151 Immunoglobulin |
362 | 2546 | 265 | IPR011497 Protease inhibitor, Kazal-type |
38 | 196 |
16 | IPR007087 Zinc finger, C2H2-type |
349 | 12676 | 266 | IPR001609 Myosin head, motor region |
38 | 558 |
17 | IPR001671 Melanocortin/ACTH receptor |
340 | 2652 | 267 | IPR006651 Kelch |
37 | 238 |
18 | IPR015880 Zinc finger, C2H2-like |
322 | 5072 | 268 | IPR016137 Regulator of G protein signalling superfamily |
37 | 54 |
19 | IPR017441 Protein kinase, ATP binding site |
304 | 450 | 269 | IPR001138 Fungal transcriptional regulatory protein, N-terminal |
37 | 98 |
20 | IPR016024 Armadillo-type fold |
301 | 464 | 270 | IPR001125 Recoverin |
37 | 340 |
21 | IPR000504 RNA recognition motif, RNP-1 |
265 | 3280 | 271 | IPR002113 Adenine nucleotide translocator 1 |
37 | 312 |
22 | IPR001841 Zinc finger, RING-type |
262 | 1270 | 272 | IPR008917 Eukaryotic transcription factor, Skn-1-like, DNA-binding |
37 | 102 |
23 | IPR008271 Serine/threonine protein kinase, active site |
261 | 766 | 273 | IPR001752 Kinesin, motor region |
37 | 622 |
24 | IPR001680 WD40 repeat |
258 | 3748 | 274 | IPR000340 Protein-tyrosine phosphatase, dual specificity |
36 | 244 |
25 | IPR011046 WD40 repeat-like |
256 | 732 | 275 | IPR000566 Lipocalin-related protein and Bos/Can/Equ allergen |
36 | 98 |
26 | IPR013032 EGF-like region, conserved site |
251 | 3954 | 276 | IPR004160 Translation elongation factor EFTu/EF1A, C-terminal |
36 | 82 |
27 | IPR019781 WD40 repeat, subgroup |
239 | 1258 | 277 | IPR012337 Polynucleotidyl transferase, ribonuclease H fold |
36 | 100 |
28 | IPR009057 Homeodomain-like |
236 | 638 | 278 | IPR012680 Laminin G, subdomain 2 |
36 | 228 |
29 | IPR009053 Prefoldin |
226 | 784 | 279 | IPR001757 ATPase, P-type, K/Mg/Cd/Cu/Zn/Na/Ca/Na/H-transporter |
36 | 606 |
30 | IPR001849 Pleckstrin homology |
225 | 1984 | 280 | IPR002397 Cytochrome P450, B-class |
36 | 364 |
31 | IPR017986 WD40 repeat, region |
224 | 350 | 281 | IPR006187 Claudin |
35 | 208 |
32 | IPR003593 ATPase, AAA+ type, core |
219 | 672 | 282 | IPR001632 G-protein, beta subunit |
35 | 226 |
33 | IPR019782 WD40 repeat 2 |
212 | 816 | 283 | IPR009078 Ferritin/ribonucleotide reductase-like |
35 | 82 |
34 | IPR001611 Leucine-rich repeat |
209 | 2862 | 284 | IPR006552 VWC out |
35 | 184 |
35 | IPR008957 Fibronectin, type III-like fold |
207 | 1636 | 285 | IPR011047 Quinonprotein alcohol dehydrogenase-like |
35 | 82 |
36 | IPR002110 Ankyrin |
203 | 9522 | 286 | IPR004031 PMP-22/EMP/MP20/Claudin |
35 | 80 |
37 | IPR018247 EF-HAND 1 |
191 | 454 | 287 | IPR000910 High mobility group, HMG1/HMG2 |
35 | 324 |
38 | IPR018249 EF-HAND 2 |
187 | 372 | 288 | IPR006020 Phosphotyrosine interaction region |
35 | 272 |
39 | IPR006210 EGF-like |
186 | 3072 | 289 | IPR000342 Regulator of G protein signalling |
35 | 450 |
40 | IPR001452 Src homology-3 domain |
183 | 2378 | 290 | IPR018253 Heat shock protein DnaJ, conserved site |
35 | 41 |
41 | IPR001806 Ras GTPase |
182 | 1728 | 291 | IPR000203 GPS |
35 | 312 |
42 | IPR000533 Tropomyosin |
180 | 1704 | 292 | IPR001019 Guanine nucleotide binding protein (G-protein), alpha subunit |
35 | 274 |
43 | IPR016040 NAD(P)-binding domain |
178 | 253 | 293 | IPR011700 Basic leucine zipper |
35 | 96 |
44 | IPR000742 EGF-like, type 3 |
177 | 1860 | 294 | IPR000608 Ubiquitin-conjugating enzyme, E2 |
34 | 326 |
45 | IPR002048 Calcium-binding EF-hand |
174 | 1100 | 295 | IPR002119 Histone H2A |
34 | 496 |
46 | IPR019775 WD40 repeat, conserved site |
173 | 378 | 296 | IPR011527 ABC transporter, transmembrane region, type 1 |
34 | 104 |
47 | IPR018957 Zinc finger, C3HC4 RING-type |
171 | 220 | 297 | IPR003054 Type II keratin |
34 | 448 |
48 | IPR003961 Fibronectin, type III |
170 | 3214 | 298 | IPR004087 K Homology |
34 | 244 |
49 | IPR018248 EF hand |
170 | 502 | 299 | IPR001828 Extracellular ligand-binding receptor |
34 | 112 |
50 | IPR001881 EGF-like calcium-binding |
165 | 1702 | 300 | IPR001214 SET |
34 | 190 |
51 | IPR013098 Immunoglobulin I-set |
162 | 1740 | 301 | IPR000173 Glyceraldehyde 3-phosphate dehydrogenase |
34 | 460 |
52 | IPR003591 Leucine-rich repeat, typical subtype |
158 | 2672 | 302 | IPR003659 Plexin/semaphorin/integrin |
34 | 128 |
53 | IPR003579 Ras small GTPase, Rab type |
156 | 376 | 303 | IPR013027 FAD-dependent pyridine nucleotide-disulphide oxidoreductase |
34 | 300 |
54 | IPR011511 Variant SH3 |
155 | 564 | 304 | IPR001412 Aminoacyl-tRNA synthetase, class I, conserved site |
33 | 80 |
55 | IPR011333 BTB/POZ fold |
149 | 388 | 305 | IPR005828 General substrate transporter |
33 | 94 |
56 | IPR005225 Small GTP-binding protein |
148 | 352 | 306 | IPR008996 Cytokine, IL-1-like |
33 | 84 |
57 | IPR006209 EGF |
148 | 1486 | 307 | IPR006201 Neurotransmitter-gated ion-channel |
33 | 98 |
58 | IPR001356 Homeobox |
147 | 1026 | 308 | IPR017455 Zinc finger, FYVE-related |
33 | 41 |
59 | IPR001909 Krueppel-associated box |
147 | 1056 | 309 | IPR002353 Type II antifreeze protein |
33 | 336 |
60 | IPR013753 Ras |
143 | 348 | 310 | IPR000449 Ubiquitin-associated/translation elongation factor EF1B, N-terminal |
33 | 90 |
61 | IPR008973 C2 calcium/lipid-binding region, CaLB |
142 | 618 | 311 | IPR001487 Bromodomain |
33 | 628 |
62 | IPR003577 Ras small GTPase, Ras type |
142 | 348 | 312 | IPR008937 Ras guanine nucleotide exchange factor |
32 | 96 |
63 | IPR000210 BTB/POZ-like |
139 | 630 | 313 | IPR001762 Blood coagulation inhibitor, Disintegrin |
32 | 484 |
64 | IPR019734 Tetratricopeptide repeat |
133 | 1071 | 314 | IPR011616 bZIP transcription factor, bZIP-1 |
32 | 90 |
65 | IPR001478 PDZ/DHR/GLGF |
133 | 2214 | 315 | IPR018499 Tetraspanin |
32 | 44 |
66 | IPR003578 Ras small GTPase, Rho type |
127 | 314 | 316 | IPR004841 Amino acid permease-associated region |
32 | 94 |
67 | IPR000008 C2 calcium-dependent membrane targeting |
123 | 1074 | 317 | IPR017933 Glutathione S-transferase/chloride channel, C-terminal |
32 | 39 |
68 | IPR001781 Zinc finger, LIM-type |
121 | 1758 | 318 | IPR006644 Dystroglycan-type cadherin-like |
32 | 96 |
69 | IPR017907 Zinc finger, RING-type, conserved site |
121 | 154 | 319 | IPR000488 Death |
32 | 234 |
70 | IPR013684 Miro-like |
116 | 290 | 320 | IPR003095 Heat shock protein DnaJ |
31 | 286 |
71 | IPR012336 Thioredoxin-like fold |
114 | 372 | 321 | IPR001839 Transforming growth factor beta |
31 | 140 |
72 | IPR009072 Histone-fold |
111 | 292 | 322 | IPR001496 SOCS protein, C-terminal |
31 | 206 |
73 | IPR013026 Tetratricopeptide region |
109 | 336 | 323 | IPR000834 Peptidase M14, carboxypeptidase A |
31 | 340 |
74 | IPR011011 Zinc finger, FYVE/PHD-type |
108 | 336 | 324 | IPR018303 ATPase, P-type phosphorylation site |
31 | 39 |
75 | IPR017970 Homeobox, conserved site |
106 | 116 | 325 | IPR001811 Small chemokine, interleukin-8-like |
31 | 194 |
76 | IPR014001 DEAD-like helicase, N-terminal |
106 | 252 | 326 | IPR014778 Myb, DNA-binding |
31 | 108 |
77 | IPR011701 Major facilitator superfamily MFS-1 |
103 | 292 | 327 | IPR018111 K Homology, type 1, subgroup |
31 | 119 |
78 | IPR018029 C2 membrane targeting protein |
102 | 223 | 328 | IPR002343 Paraneoplastic encephalomyelitis antigen |
31 | 282 |
79 | IPR009003 Peptidase, trypsin-like serine and cysteine |
102 | 378 | 329 | IPR006687 GTP-binding protein SAR1 |
31 | 74 |
80 | IPR001254 Peptidase S1 and S6, chymotrypsin/Hap |
100 | 1098 | 330 | IPR000595 Cyclic nucleotide-binding |
31 | 396 |
81 | IPR010993 Sterile alpha motif homology |
100 | 300 | 331 | IPR001565 Synaptotagmin |
30 | 304 |
82 | IPR005821 Ion transport |
99 | 390 | 332 | IPR018490 Cyclic nucleotide-binding-like |
30 | 67 |
83 | IPR006025 Peptidase M, neutral zinc metallopeptidases, zinc-binding site |
99 | 246 | 333 | IPR019821 Kinesin, motor region, conserved site |
30 | 38 |
84 | IPR014756 Immunoglobulin E-set |
97 | 586 | 334 | IPR009000 Translation elongation and initiation factors/Ribosomal, beta-barrel |
30 | 66 |
85 | IPR013069 BTB/POZ |
97 | 264 | 335 | IPR008952 Tetraspanin, EC2 domain |
30 | 84 |
86 | IPR000980 SH2 motif |
97 | 1784 | 336 | IPR006028 Gamma-aminobutyric acid A receptor |
30 | 312 |
87 | IPR001314 Peptidase S1A, chymotrypsin |
96 | 936 | 337 | IPR008997 Ricin B-related lectin |
30 | 76 |
88 | IPR013105 Tetratricopeptide TPR2 |
94 | 516 | 338 | IPR011012 Longin-like |
30 | 78 |
89 | IPR008985 Concanavalin A-like lectin/glucanase |
94 | 418 | 339 | IPR013164 Cadherin, N-terminal |
30 | 88 |
90 | IPR000047 Helix-turn-helix motif, lambda-like repressor |
94 | 408 | 340 | IPR017997 Vinculin |
30 | 81 |
91 | IPR002041 Ran GTPase |
94 | 346 | 341 | IPR001251 Cellular retinaldehyde-binding/triple function, C-terminal |
29 | 258 |
92 | IPR002286 P2 purinoceptor |
93 | 892 | 342 | IPR000772 Ricin B lectin |
29 | 204 |
93 | IPR018114 Peptidase S1/S6, chymotrypsin/Hap, active site |
93 | 300 | 343 | IPR004122 Barrier to autointegration factor, BAF |
29 | 88 |
94 | IPR003006 Immunoglobulin/major histocompatibility complex, conserved site |
92 | 296 | 344 | IPR005398 Tubby, N-terminal |
29 | 138 |
95 | IPR008936 Rho GTPase activation protein |
92 | 242 | 345 | IPR012679 Laminin G, subdomain 1 |
29 | 162 |
96 | IPR008266 Tyrosine protein kinase, active site |
90 | 264 | 346 | IPR000301 Tetraspanin, subgroup |
29 | 284 |
97 | IPR000152 EGF-type aspartate/asparagine hydroxylation conserved site |
90 | 952 | 347 | IPR005819 Histone H5 |
29 | 184 |
98 | IPR008979 Galactose-binding like |
90 | 266 | 348 | IPR000355 Chemokine receptor |
29 | 424 |
99 | IPR000357 HEAT |
90 | 684 | 349 | IPR001766 Transcription factor, fork head |
29 | 386 |
100 | IPR001440 Tetratricopeptide TPR-1 |
89 | 1002 | 350 | IPR017448 Speract/scavenger receptor related |
29 | 304 |
101 | IPR018097 EGF-like calcium-binding, conserved site |
88 | 475 | 351 | IPR017850 Alkaline-phosphatase-like, core domain |
29 | 39 |
102 | IPR006688 ADP-ribosylation factor |
87 | 234 | 352 | IPR002017 Spectrin repeat |
29 | 538 |
103 | IPR003656 Zinc finger, BED-type predicted |
86 | 292 | 353 | IPR001878 Zinc finger, CCHC-type |
29 | 282 |
104 | IPR002230 Cannabinoid receptor |
85 | 518 | 354 | IPR001277 C-X-C chemokine receptor, type 4 |
29 | 288 |
105 | IPR007125 Histone core |
84 | 220 | 355 | IPR001895 Guanine-nucleotide dissociation stimulator CDC25 |
29 | 244 |
106 | IPR000048 IQ calmodulin-binding region |
84 | 1220 | 356 | IPR004000 Actin/actin-like |
28 | 376 |
107 | IPR003962 Fibronectin, type III subdomain |
84 | 784 | 357 | IPR002181 Fibrinogen, alpha/beta/gamma chain, C-terminal globular |
28 | 220 |
108 | IPR016027 Nucleic acid-binding, OB-fold-like |
83 | 136 | 358 | IPR002999 Tudor domain |
28 | 106 |
109 | IPR013111 EGF, extracellular |
83 | 610 | 359 | IPR002190 MAGE protein |
28 | 156 |
110 | IPR001660 Sterile alpha motif SAM |
82 | 628 | 360 | IPR013216 Methyltransferase type 11 |
28 | 62 |
111 | IPR016187 C-type lectin fold |
82 | 176 | 361 | IPR000873 AMP-dependent synthetase and ligase |
28 | 76 |
112 | IPR001650 DNA/RNA helicase, C-terminal |
80 | 400 | 362 | IPR005135 Endonuclease/exonuclease/phosphatase |
28 | 130 |
113 | IPR015919 Cadherin-like |
78 | 1650 | 363 | IPR000073 Alpha/beta hydrolase fold-1 |
28 | 82 |
114 | IPR002049 EGF-like, laminin |
78 | 2584 | 364 | IPR011704 ATPase associated with various cellular activities, AAA-5 |
28 | 82 |
115 | IPR003595 Protein-tyrosine phosphatase, catalytic |
76 | 256 | 365 | IPR006671 Cyclin, N-terminal |
28 | 100 |
116 | IPR001092 Basic helix-loop-helix dimerisation region bHLH |
76 | 476 | 366 | IPR001368 TNFR/CD27/30/40/95 cysteine-rich region |
28 | 342 |
117 | IPR009079 Four-helical cytokine-like, core |
76 | 172 | 367 | IPR004843 Metallophosphoesterase |
27 | 66 |
118 | IPR002219 Protein kinase C, phorbol ester/diacylglycerol binding |
76 | 788 | 368 | IPR008978 HSP20-like chaperone |
27 | 72 |
119 | IPR001965 Zinc finger, PHD-type |
76 | 284 | 369 | IPR002909 Cell surface receptor IPT/TIG |
27 | 266 |
120 | IPR000483 Cysteine-rich flanking region, C-terminal |
75 | 290 | 370 | IPR019746 Tubulin/FtsZ, N-terminal |
27 | 32 |
121 | IPR002035 von Willebrand factor, type A |
74 | 832 | 371 | IPR008280 Tubulin/FtsZ, C-terminal |
27 | 64 |
122 | IPR000387 Protein-tyrosine phosphatase |
73 | 250 | 372 | IPR011162 MHC classes I and II-like antigen recognition |
27 | 86 |
123 | IPR002126 Cadherin |
73 | 7078 | 373 | IPR002185 Dopamine D4 receptor |
27 | 144 |
124 | IPR010989 t-SNARE |
72 | 174 | 374 | IPR000418 Ets |
27 | 664 |
125 | IPR016044 Filament |
72 | 86 | 375 | IPR006026 Peptidase, metallopeptidases |
27 | 72 |
126 | IPR000723 GPR orphan receptor |
71 | 642 | 376 | IPR004088 K Homology, type 1 |
27 | 224 |
127 | IPR011598 Helix-loop-helix DNA-binding |
71 | 160 | 377 | IPR001190 Speract/scavenger receptor |
27 | 1132 |
128 | IPR016146 Calponin-homology |
71 | 157 | 378 | IPR003903 Ubiquitin interacting motif |
27 | 290 |
129 | IPR003597 Immunoglobulin C1-set |
70 | 510 | 379 | IPR008037 Proteinase inhibitor I19, pacifastin |
27 | 142 |
130 | IPR013091 EGF calcium-binding |
70 | 718 | 380 | IPR001173 Glycosyl transferase, family 2 |
27 | 60 |
131 | IPR000884 Thrombospondin, type 1 repeat |
69 | 2448 | 381 | IPR013217 Methyltransferase type 12 |
27 | 64 |
132 | IPR000198 RhoGAP |
69 | 536 | 382 | IPR000014 PAS |
26 | 186 |
133 | IPR000219 Dbl homology (DH) domain |
69 | 674 | 383 | IPR000217 Tubulin |
26 | 502 |
134 | IPR011510 Sterile alpha motif homology 2 |
68 | 206 | 384 | IPR003347 Transcription factor jumonji/aspartyl beta-hydroxylase |
26 | 78 |
135 | IPR011029 DEATH-like |
68 | 206 | 385 | IPR003129 Laminin G, thrombospondin-type, N-terminal |
26 | 62 |
136 | IPR004827 Basic-leucine zipper (bZIP) transcription factor |
68 | 366 | 386 | IPR006207 Cystine knot, C-terminal |
26 | 116 |
137 | IPR002232 5-Hydroxytryptamine 6 receptor |
67 | 454 | 387 | IPR000863 Sulfotransferase |
26 | 64 |
138 | IPR002198 Short-chain dehydrogenase/reductase SDR |
66 | 642 | 388 | IPR006076 FAD dependent oxidoreductase |
26 | 70 |
139 | IPR011072 HR1 rho-binding repeat |
66 | 258 | 389 | IPR010916 TonB box, conserved site |
26 | 70 |
140 | IPR000611 Neuropeptide Y receptor |
66 | 568 | 390 | IPR017948 Transforming growth factor beta, conserved site |
26 | 29 |
141 | IPR008160 Collagen triple helix repeat |
65 | 1486 | 391 | IPR000558 Histone H2B |
25 | 540 |
142 | IPR018355 SPla/RYanodine receptor subgroup |
65 | 96 | 392 | IPR008253 Marvel |
25 | 64 |
143 | IPR000372 Leucine-rich repeat, cysteine-rich flanking region, N-terminal |
64 | 280 | 393 | IPR001357 BRCT |
25 | 334 |
144 | IPR002957 Keratin, type I |
63 | 608 | 394 | IPR000175 Sodium:neurotransmitter symporter |
25 | 684 |
145 | IPR003877 SPla/RYanodine receptor SPRY |
62 | 184 | 395 | IPR001140 ABC transporter, transmembrane region |
25 | 112 |
146 | IPR016130 Protein-tyrosine phosphatase, active site |
62 | 107 | 396 | IPR006162 Phosphopantetheine attachment site |
25 | 54 |
147 | IPR006689 ARF/SAR superfamily |
61 | 408 | 397 | IPR017859 Treacher Collins Syndrome, treacle-like |
25 | 55 |
148 | IPR001304 C-type lectin |
61 | 780 | 398 | IPR008145 Guanylate kinase/L-type calcium channel region |
25 | 80 |
149 | IPR000108 Neutrophil cytosol factor 2 |
61 | 446 | 399 | IPR003008 Tubulin/FtsZ, GTPase domain |
25 | 60 |
150 | IPR013847 POU |
61 | 324 | 400 | IPR000569 HECT |
25 | 254 |
151 | IPR000169 Peptidase, cysteine peptidase active site |
60 | 192 | 401 | IPR002424 Insect alcohol dehydrogenase family |
25 | 146 |
152 | IPR010978 tRNA-binding arm |
60 | 164 | 402 | IPR004046 Glutathione S-transferase, C-terminal |
25 | 56 |
153 | IPR006030 Molluscan rhodopsin C-terminal tail |
59 | 434 | 403 | IPR002452 Alpha tubulin |
25 | 522 |
154 | IPR001810 Cyclin-like F-box |
59 | 382 | 404 | IPR001589 Actinin-type, actin-binding, conserved site |
25 | 168 |
155 | IPR017871 ABC transporter, conserved site |
59 | 87 | 405 | IPR000759 Adrenodoxin reductase |
24 | 120 |
156 | IPR003604 Zinc finger, U1-type |
59 | 218 | 406 | IPR002165 Plexin |
24 | 92 |
157 | IPR018039 Intermediate filament protein, conserved site |
58 | 69 | 407 | IPR017975 Tubulin, conserved site |
24 | 29 |
158 | IPR002347 Glucose/ribitol dehydrogenase |
58 | 694 | 408 | IPR018316 Tubulin/FtsZ, 2-layer sandwich domain |
24 | 28 |
159 | IPR001715 Calponin-like actin-binding |
58 | 812 | 409 | IPR001594 Zinc finger, DHHC-type |
24 | 126 |
160 | IPR011043 Galactose oxidase/kelch, beta-propeller |
58 | 212 | 410 | IPR013766 Thioredoxin domain |
24 | 100 |
161 | IPR001438 EGF-like, type 2 |
57 | 518 | 411 | IPR001879 GPCR, family 2, extracellular region |
24 | 254 |
162 | IPR009134 Vascular endothelial growth factor receptor, VEGFR, N-terminal |
57 | 440 | 412 | IPR004045 Glutathione S-transferase, N-terminal |
24 | 108 |
163 | IPR019787 Zinc finger, PHD-finger |
57 | 164 | 413 | IPR003649 B-box, C-terminal |
24 | 66 |
164 | IPR006652 Kelch repeat type 1 |
57 | 1310 | 414 | IPR020003 ATPase, F1/V1/A1 complex, alpha/beta subunit, nucleotide-binding domain, active site |
24 | 24 |
165 | IPR000315 Zinc finger, B-box |
56 | 478 | 415 | IPR009150 Neuropeptide W receptor |
24 | 250 |
166 | IPR017981 GPCR, family 2-like |
56 | 88 | 416 | IPR000727 Target SNARE coiled-coil region |
23 | 196 |
167 | IPR001870 B302 (SPRY)-like |
56 | 162 | 417 | IPR005384 Duffy antigen/chemokine receptor |
23 | 152 |
168 | IPR011016 Zinc finger, RING-CH-type |
55 | 136 | 418 | IPR015891 Cyclophilin-like |
23 | 50 |
169 | IPR016060 Complement control module |
55 | 390 | 419 | IPR010294 ADAM-TS Spacer 1 |
23 | 54 |
170 | IPR019955 Ubiquitin supergroup |
54 | 65 | 420 | IPR003915 Polycystic kidney disease type 2 protein |
23 | 208 |
171 | IPR001991 Sodium:dicarboxylate symporter |
54 | 450 | 421 | IPR001969 Peptidase aspartic, active site |
23 | 94 |
172 | IPR011498 Kelch repeat type 2 |
54 | 524 | 422 | IPR001353 Proteasome, alpha and beta subunits |
23 | 58 |
173 | IPR001623 Heat shock protein DnaJ, N-terminal |
54 | 478 | 423 | IPR000585 Hemopexin/matrixin |
23 | 56 |
174 | IPR001394 Peptidase C19, ubiquitin carboxyl-terminal hydrolase 2 |
54 | 304 | 424 | IPR017993 Atrophin-1 |
23 | 59 |
175 | IPR011545 DNA/RNA helicase, DEAD/DEAH box type, N-terminal |
54 | 134 | 425 | IPR004226 Tubulin binding cofactor A |
23 | 66 |
176 | IPR003954 RNA recognition, region 1 |
53 | 212 | 426 | IPR017956 AT hook, DNA-binding, conserved site |
23 | 57 |
177 | IPR017853 Glycoside hydrolase, catalytic core |
53 | 80 | 427 | IPR000629 RNA helicase, ATP-dependent, DEAD-box, conserved site |
23 | 56 |
178 | IPR003439 ABC transporter-like |
53 | 414 | 428 | IPR001627 Semaphorin/CD100 antigen |
23 | 102 |
179 | IPR000626 Ubiquitin |
52 | 234 | 429 | IPR000157 Toll-Interleukin receptor |
23 | 168 |
180 | IPR000832 GPCR, family 2, secretin-like |
52 | 942 | 430 | IPR006052 Tumor Necrosis Factor |
23 | 190 |
181 | IPR000961 AGC-kinase, C-terminal |
52 | 138 | 431 | IPR003267 Small proline-rich |
23 | 184 |
182 | IPR016160 Aldehyde dehydrogenase, conserved site |
52 | 98 | 432 | IPR003980 Histamine H3 receptor |
23 | 104 |
183 | IPR009030 Growth factor, receptor |
51 | 162 | 433 | IPR018122 Transcription factor, fork head, conserved site |
23 | 42 |
184 | IPR000859 CUB |
51 | 1632 | 434 | IPR015797 NUDIX |
23 | 54 |
185 | IPR000985 Legume lectin, alpha chain, conserved site |
50 | 212 | 435 | IPR003912 Protease-activated receptor |
23 | 222 |
186 | IPR000795 Protein synthesis factor, GTP-binding |
50 | 610 | 436 | IPR019956 Ubiquitin subgroup |
22 | 66 |
187 | IPR000886 Endoplasmic reticulum, targeting sequence |
50 | 124 | 437 | IPR002348 Interleukin 1/heparin-binding growth factor |
22 | 266 |
188 | IPR011028 Cyclin-like |
50 | 208 | 438 | IPR002130 Peptidyl-prolyl cis-trans isomerase, cyclophilin-type |
22 | 332 |
189 | IPR008946 Nuclear hormone receptor, ligand-binding |
50 | 142 | 439 | IPR000591 Pleckstrin/G-protein, interacting region |
22 | 184 |
190 | IPR001128 Cytochrome P450 |
50 | 266 | 440 | IPR002867 Zinc finger, C6HC-type |
22 | 112 |
191 | IPR003590 Leucine-rich repeat, ribonuclease inhibitor subtype |
50 | 800 | 441 | IPR002229 Blood group Rhesus C/E and D polypeptide |
22 | 286 |
192 | IPR000225 Armadillo |
50 | 1304 | 442 | IPR012678 Ribosomal protein L23/L15e, core |
22 | 44 |
193 | IPR013162 CD80-like, immunoglobulin C2-set |
49 | 188 | 443 | IPR013806 Kringle-like fold |
22 | 104 |
194 | IPR002401 Cytochrome P450, E-class, group I |
49 | 842 | 444 | IPR003034 DNA-binding SAP |
22 | 118 |
195 | IPR003879 Butyrophylin-like |
49 | 676 | 445 | IPR010920 Like-Sm ribonucleoprotein-related, core |
22 | 50 |
196 | IPR019786 Zinc finger, PHD-type, conserved site |
49 | 69 | 446 | IPR008250 ATPase, P-type, ATPase-associated region |
22 | 50 |
197 | IPR018108 Mitochondrial substrate/solute carrier |
49 | 358 | 447 | IPR000024 Frizzled cysteine-rich domain |
22 | 168 |
198 | IPR001202 WW/Rsp5/WWP |
49 | 938 | 448 | IPR002454 Gamma tubulin |
22 | 234 |
199 | IPR003882 Pistil-specific extensin-like protein |
49 | 236 | 449 | IPR006553 Leucine-rich repeat, cysteine-containing subtype |
22 | 406 |
200 | IPR001590 Peptidase M12B, ADAM/reprolysin |
49 | 272 | 450 | IPR001159 Double-stranded RNA binding |
22 | 256 |
201 | IPR017973 Cytochrome P450, C-terminal region |
48 | 241 | 451 | IPR009050 Globin-like |
22 | 60 |
202 | IPR003072 Orphan nuclear receptor, NOR1 type |
48 | 254 | 452 | IPR004057 Epsilon tubulin |
22 | 310 |
203 | IPR002172 Low density lipoprotein-receptor, class A, cysteine-rich |
48 | 2278 | 453 | IPR000337 GPCR, family 3 |
22 | 530 |
204 | IPR000571 Zinc finger, CCCH-type |
48 | 524 | 454 | IPR001876 Zinc finger, RanBP2-type |
22 | 298 |
205 | IPR006202 Neurotransmitter-gated ion-channel ligand-binding |
48 | 666 | 455 | IPR001164 Arf GTPase activating protein |
22 | 430 |
206 | IPR002403 Cytochrome P450, E-class, group IV |
47 | 624 | 456 | IPR001060 Fps/Fes/Fer/CIP4 homology |
22 | 158 |
207 | IPR018200 Peptidase C19, ubiquitin carboxyl-terminal hydrolase 2, conserved site |
47 | 117 | 457 | IPR003613 U box domain |
22 | 76 |
208 | IPR009060 UBA-like |
47 | 124 | 458 | IPR002349 WW domain |
22 | 112 |
209 | IPR003091 Voltage-dependent potassium channel |
47 | 516 | 459 | IPR018487 Hemopexin/matrixin, repeat |
22 | 200 |
210 | IPR019748 FERM central domain |
46 | 108 | 460 | IPR001675 Glycosyl transferase, family 29 |
22 | 54 |
211 | IPR003131 Potassium channel, voltage dependent, Kv, tetramerisation |
46 | 104 | 461 | IPR000998 MAM |
22 | 450 |
212 | IPR000536 Nuclear hormone receptor, ligand-binding, core |
