No. | InterPro name | Number of genes | Number of Ensembl hits | No. | InterPro name | Number of genes | Number of Ensembl hits |
---|---|---|---|---|---|---|---|
1 | IPR017452 GPCR, rhodopsin-like superfamily |
2230 | 2279 | 251 | IPR011038 Calycin-like |
44 | 47 |
2 | IPR000276 7TM GPCR, rhodopsin-like |
2214 | 14274 | 252 | IPR002067 Mitochondrial carrier protein |
44 | 268 |
3 | IPR000725 Olfactory receptor |
1942 | 9629 | 253 | IPR018000 Neurotransmitter-gated ion-channel, conserved site |
44 | 57 |
4 | IPR000694 Proline-rich region |
1205 | 1931 | 254 | IPR001590 Peptidase M12B, ADAM/reprolysin |
44 | 122 |
5 | IPR001671 Melanocortin/ACTH receptor |
627 | 1570 | 255 | IPR000608 Ubiquitin-conjugating enzyme, E2 |
43 | 180 |
6 | IPR007110 Immunoglobulin-like |
602 | 1746 | 256 | IPR020422 Dual specificity phosphatase, subgroup, catalytic domain |
43 | 88 |
7 | IPR011009 Protein kinase-like |
524 | 786 | 257 | IPR011028 Cyclin-like |
43 | 90 |
8 | IPR003599 Immunoglobulin subtype |
485 | 1762 | 258 | IPR003560 2,3-dihydro-2,3-dihydroxybenzoate dehydrogenase |
43 | 124 |
9 | IPR000719 Protein kinase, core |
481 | 723 | 259 | IPR000324 Vitamin D receptor |
43 | 137 |
10 | IPR002290 Serine/threonine protein kinase |
479 | 719 | 260 | IPR002397 Cytochrome P450, B-class |
43 | 205 |
11 | IPR017442 Serine/threonine protein kinase-related |
472 | 712 | 261 | IPR006202 Neurotransmitter-gated ion-channel ligand-binding |
43 | 312 |
12 | IPR001245 Tyrosine protein kinase |
464 | 2613 | 262 | IPR017892 Protein kinase, C-terminal |
42 | 69 |
13 | IPR013106 Immunoglobulin V-set |
460 | 855 | 263 | IPR000215 Protease inhibitor I4, serpin |
42 | 144 |
14 | IPR007087 Zinc finger, C2H2-type |
450 | 10278 | 264 | IPR018159 Spectrin/alpha-actinin |
42 | 489 |
15 | IPR013151 Immunoglobulin |
422 | 1355 | 265 | IPR000767 Disease resistance protein |
42 | 111 |
16 | IPR003596 Immunoglobulin V-set, subgroup |
420 | 648 | 266 | IPR010987 Glutathione S-transferase, C-terminal-like |
42 | 48 |
17 | IPR015880 Zinc finger, C2H2-like |
402 | 4213 | 267 | IPR001752 Kinesin, motor region |
42 | 411 |
18 | IPR003598 Immunoglobulin subtype 2 |
401 | 1392 | 268 | IPR001214 SET |
42 | 159 |
19 | IPR017441 Protein kinase, ATP binding site |
344 | 495 | 269 | IPR006552 VWC out |
41 | 96 |
20 | IPR016024 Armadillo-type fold |
341 | 577 | 270 | IPR000340 Dual specificity phosphatase, catalytic domain |
41 | 48 |
21 | IPR001841 Zinc finger, RING-type |
323 | 783 | 271 | IPR006586 ADAM, cysteine-rich |
41 | 90 |
22 | IPR008271 Serine/threonine protein kinase, active site |
293 | 443 | 272 | IPR006020 Phosphotyrosine interaction region |
41 | 164 |
23 | IPR009057 Homeodomain-like |
289 | 482 | 273 | IPR002113 Adenine nucleotide translocator 1 |
41 | 171 |
24 | IPR011046 WD40 repeat-like-containing domain |
283 | 415 | 274 | IPR001757 ATPase, P-type, K/Mg/Cd/Cu/Zn/Na/Ca/Na/H-transporter |
41 | 466 |
25 | IPR001680 WD40 repeat |
268 | 2086 | 275 | IPR018490 Cyclic nucleotide-binding-like |
40 | 73 |
26 | IPR013032 EGF-like region, conserved site |
265 | 2209 | 276 | IPR000169 Peptidase, cysteine peptidase active site |
40 | 69 |
27 | IPR001849 Pleckstrin homology |
256 | 1161 | 277 | IPR000195 RabGAP/TBC |
40 | 278 |
28 | IPR019781 WD40 repeat, subgroup |
246 | 1382 | 278 | IPR001487 Bromodomain |
40 | 577 |
29 | IPR017986 WD40-repeat-containing domain |
234 | 379 | 279 | IPR016137 Regulator of G protein signalling superfamily |
39 | 56 |
30 | IPR018957 Zinc finger, C3HC4 RING-type |
233 | 285 | 280 | IPR000566 Lipocalin-related protein and Bos/Can/Equ allergen |
39 | 42 |
31 | IPR001611 Leucine-rich repeat |
233 | 1558 | 281 | IPR003980 Histamine H3 receptor |
39 | 102 |
32 | IPR000504 RNA recognition motif, RNP-1 |
229 | 1545 | 282 | IPR008085 Thrombospondin, type 1 repeat, subgroup |
39 | 154 |
33 | IPR003593 ATPase, AAA+ type, core |
223 | 397 | 283 | IPR003659 Plexin/semaphorin/integrin |
39 | 100 |
34 | IPR019782 WD40 repeat 2 |
221 | 929 | 284 | IPR006651 Kelch |
38 | 132 |
35 | IPR001356 Homeobox |
213 | 995 | 285 | IPR020454 Diacylglycerol/phorbol-ester binding |
38 | 212 |
36 | IPR002110 Ankyrin |
213 | 5295 | 286 | IPR009030 Growth factor, receptor |
38 | 67 |
37 | IPR020474 Toll-like receptor, leucine rich repeat |
213 | 514 | 287 | IPR005828 General substrate transporter |
38 | 57 |
38 | IPR018249 EF-HAND 2 |
211 | 521 | 288 | IPR001839 Transforming growth factor beta |
38 | 99 |
39 | IPR018247 EF-HAND 1, calcium-binding site |
210 | 470 | 289 | IPR001828 Extracellular ligand-binding receptor |
38 | 56 |
40 | IPR008957 Fibronectin, type III-like fold |
206 | 1102 | 290 | IPR000449 Ubiquitin-associated/translation elongation factor EF1B, N-terminal |
38 | 63 |
41 | IPR000533 Tropomyosin |
204 | 974 | 291 | IPR011700 Basic leucine zipper |
38 | 41 |
42 | IPR001452 Src homology-3 domain |
198 | 1652 | 292 | IPR002181 Fibrinogen, alpha/beta/gamma chain, C-terminal globular |
37 | 133 |
43 | IPR006210 EGF-like |
197 | 1736 | 293 | IPR012337 Polynucleotidyl transferase, ribonuclease H fold |
37 | 46 |
44 | IPR002048 Calcium-binding EF-hand |
191 | 564 | 294 | IPR016160 Aldehyde dehydrogenase, conserved site |
37 | 57 |
45 | IPR001806 Ras GTPase |
189 | 851 | 295 | IPR018303 ATPase, P-type phosphorylation site |
37 | 63 |
46 | IPR020472 G-protein beta WD-40 repeat, region |
187 | 709 | 296 | IPR004087 K Homology |
37 | 145 |
47 | IPR003961 Fibronectin, type III |
182 | 3046 | 297 | IPR002350 Proteinase inhibitor I1, Kazal |
36 | 134 |
48 | IPR000742 EGF-like, type 3 |
181 | 1086 | 298 | IPR001412 Aminoacyl-tRNA synthetase, class I, conserved site |
36 | 49 |
49 | IPR019775 WD40 repeat, conserved site |
180 | 410 | 299 | IPR005819 Histone H5 |
36 | 134 |
50 | IPR000723 GPR orphan receptor |
179 | 501 | 300 | IPR001125 Recoverin |
36 | 168 |
51 | IPR011511 Variant SH3 |
176 | 412 | 301 | IPR002345 Lipocalin |
36 | 85 |
52 | IPR003591 Leucine-rich repeat, typical subtype |
175 | 1499 | 302 | IPR006201 Neurotransmitter-gated ion-channel |
36 | 46 |
53 | IPR001881 EGF-like calcium-binding |
172 | 1064 | 303 | IPR001766 Transcription factor, fork head |
36 | 345 |
54 | IPR013098 Immunoglobulin I-set |
172 | 896 | 304 | IPR018111 K Homology, type 1, subgroup |
36 | 146 |
55 | IPR011333 BTB/POZ fold |
169 | 228 | 305 | IPR002343 Paraneoplastic encephalomyelitis antigen |
36 | 153 |
56 | IPR018248 EF hand |
162 | 483 | 306 | IPR002870 Peptidase M12B, propeptide |
36 | 49 |
57 | IPR000210 BTB/POZ-like |
162 | 387 | 307 | IPR001609 Myosin head, motor region |
36 | 436 |
58 | IPR017907 Zinc finger, RING-type, conserved site |
162 | 193 | 308 | IPR008937 Ras guanine nucleotide exchange factor |
35 | 48 |
59 | IPR017970 Homeobox, conserved site |
159 | 236 | 309 | IPR010989 t-SNARE |
35 | 49 |
60 | IPR003579 Ras small GTPase, Rab type |
159 | 189 | 310 | IPR002119 Histone H2A |
35 | 223 |
61 | IPR006209 EGF |
155 | 959 | 311 | IPR005829 Sugar transporter, conserved site |
35 | 65 |
62 | IPR005225 Small GTP-binding protein |
154 | 179 | 312 | IPR000342 Regulator of G protein signalling |
35 | 244 |
63 | IPR016040 NAD(P)-binding domain |
152 | 181 | 313 | IPR000203 GPS domain |
35 | 135 |
64 | IPR013684 Miro-like |
152 | 182 | 314 | IPR000595 Cyclic nucleotide-binding |
35 | 187 |
65 | IPR020473 Src homology-3, region |
149 | 770 | 315 | IPR011497 Protease inhibitor, Kazal-type |
35 | 74 |
66 | IPR013753 Ras |
147 | 175 | 316 | IPR017983 GPCR, family 2, secretin-like, conserved site |
34 | 58 |
67 | IPR008973 C2 calcium/lipid-binding region, CaLB |
147 | 341 | 317 | IPR011616 bZIP transcription factor, bZIP-1 |
34 | 37 |
68 | IPR003577 Ras small GTPase, Ras type |
146 | 173 | 318 | IPR019821 Kinesin, motor region, conserved site |
34 | 48 |
69 | IPR001478 PDZ/DHR/GLGF |
145 | 1402 | 319 | IPR001632 G-protein, beta subunit |
34 | 110 |
70 | IPR009053 Prefoldin |
137 | 255 | 320 | IPR012679 Laminin G, subdomain 1 |
34 | 95 |
71 | IPR016196 Major facilitator superfamily, general substrate transporter |
136 | 187 | 321 | IPR000795 Protein synthesis factor, GTP-binding |
34 | 231 |
72 | IPR019734 Tetratricopeptide repeat |
134 | 1030 | 322 | IPR017993 Atrophin-1 |
34 | 116 |
73 | IPR002286 P2 purinoceptor |
134 | 468 | 323 | IPR000355 Chemokine receptor |
34 | 183 |
74 | IPR001781 Zinc finger, LIM-type |
134 | 810 | 324 | IPR017956 AT hook, DNA-binding motif |
34 | 132 |
75 | IPR000047 Helix-turn-helix motif, lambda-like repressor |
133 | 386 | 325 | IPR020568 Ribosomal protein S5 domain 2-type fold |
34 | 49 |
76 | IPR011011 Zinc finger, FYVE/PHD-type |
131 | 270 | 326 | IPR006670 Cyclin |
34 | 65 |
77 | IPR003578 Ras small GTPase, Rho type |
130 | 154 | 327 | IPR017455 Zinc finger, FYVE-related |
34 | 41 |
78 | IPR014001 DEAD-like helicase, N-terminal |
129 | 184 | 328 | IPR003613 U box domain |
34 | 54 |
79 | IPR020479 Homeobox, region |
128 | 537 | 329 | IPR001019 Guanine nucleotide binding protein (G-protein), alpha subunit |
34 | 154 |
80 | IPR000008 C2 calcium-dependent membrane targeting |
127 | 576 | 330 | IPR001878 Zinc finger, CCHC-type |
34 | 170 |
81 | IPR002230 Cannabinoid receptor |
127 | 287 | 331 | IPR004031 PMP-22/EMP/MP20/Claudin |
33 | 34 |
82 | IPR000104 Antifreeze protein, type I |
120 | 337 | 332 | IPR000408 Regulator of chromosome condensation, RCC1 |
33 | 470 |
83 | IPR012336 Thioredoxin-like fold |
120 | 195 | 333 | IPR001496 SOCS protein, C-terminal |
33 | 105 |
84 | IPR013069 BTB/POZ |
119 | 165 | 334 | IPR018122 Transcription factor, fork head, conserved site |
33 | 91 |
85 | IPR008985 Concanavalin A-like lectin/glucanase |
115 | 258 | 335 | IPR009150 Neuropeptide W receptor |
33 | 118 |
86 | IPR003656 Zinc finger, BED-type predicted |
114 | 209 | 336 | IPR003912 Protease-activated receptor |
33 | 96 |
87 | IPR009072 Histone-fold |
111 | 121 | 337 | IPR001073 Complement C1q protein |
32 | 259 |
88 | IPR009003 Serine/cysteine peptidase, trypsin-like |
110 | 142 | 338 | IPR000330 SNF2-related |
32 | 49 |
89 | IPR013026 Tetratricopeptide region |
110 | 178 | 339 | IPR014778 Myb, DNA-binding |
32 | 64 |
90 | IPR005821 Ion transport |
108 | 265 | 340 | IPR006687 GTP-binding protein SAR1 |
32 | 37 |
91 | IPR001870 B302 (SPRY)-like |
108 | 145 | 341 | IPR000488 Death |
32 | 133 |
92 | IPR002232 5-Hydroxytryptamine 6 receptor |
107 | 290 | 342 | IPR002999 Tudor domain |
31 | 76 |
93 | IPR001254 Peptidase S1/S6, chymotrypsin/Hap |
106 | 400 | 343 | IPR000496 Bradykinin receptor |
31 | 109 |
94 | IPR001650 DNA/RNA helicase, C-terminal |
105 | 447 | 344 | IPR004072 Vomeronasal receptor, type 1 |
31 | 186 |
95 | IPR018355 SPla/RYanodine receptor subgroup |
105 | 143 | 345 | IPR011704 ATPase associated with various cellular activities, AAA-5 |
31 | 67 |
96 | IPR014021 Helicase, superfamily 1/2, ATP-binding domain |
104 | 154 | 346 | IPR002185 Dopamine D4 receptor |
31 | 86 |
97 | IPR001314 Peptidase S1A, chymotrypsin |
103 | 358 | 347 | IPR001811 Small chemokine, interleukin-8-like |
31 | 124 |
98 | IPR018029 C2 membrane targeting protein |
103 | 237 | 348 | IPR004088 K Homology, type 1 |
31 | 135 |
99 | IPR001092 Basic helix-loop-helix dimerisation region bHLH |
103 | 384 | 349 | IPR003649 B-box, C-terminal |
31 | 39 |
100 | IPR000980 SH2 motif |
103 | 900 | 350 | IPR001277 C-X-C chemokine receptor, type 4 |
31 | 125 |
101 | IPR003877 SPla/RYanodine receptor SPRY |
102 | 140 | 351 | IPR013027 FAD-dependent pyridine nucleotide-disulphide oxidoreductase |
31 | 117 |
102 | IPR011598 Helix-loop-helix DNA-binding |
102 | 135 | 352 | IPR004843 Metallophosphoesterase |
30 | 35 |
103 | IPR000315 Zinc finger, B-box |
101 | 367 | 353 | IPR002909 Cell surface receptor IPT/TIG |
30 | 225 |
104 | IPR016187 C-type lectin fold |
101 | 214 | 354 | IPR005398 Tubby, N-terminal |
30 | 81 |
105 | IPR013105 Tetratricopeptide TPR2 |
100 | 268 | 355 | IPR000873 AMP-dependent synthetase/ligase |
30 | 40 |
106 | IPR010993 Sterile alpha motif homology |
100 | 190 | 356 | IPR014014 RNA helicase, DEAD-box type, Q motif |
30 | 40 |
107 | IPR002041 Ran GTPase |
98 | 165 | 357 | IPR000863 Sulfotransferase |
30 | 37 |
108 | IPR001440 Tetratricopeptide TPR-1 |
97 | 525 | 358 | IPR008996 Cytokine, IL-1-like |
30 | 32 |
109 | IPR011701 Major facilitator superfamily MFS-1 |
96 | 130 | 359 | IPR001627 Semaphorin/CD100 antigen |
30 | 178 |
110 | IPR001965 Zinc finger, PHD-type |
95 | 260 | 360 | IPR011527 ABC transporter, transmembrane region, type 1 |
30 | 52 |
111 | IPR008266 Tyrosine protein kinase, active site |
94 | 141 | 361 | IPR017448 Speract/scavenger receptor related |
30 | 196 |
112 | IPR000152 EGF-type aspartate/asparagine hydroxylation site |
94 | 618 | 362 | IPR017978 GPCR, family 3, C-terminal |
30 | 74 |
113 | IPR008936 Rho GTPase activation protein |
94 | 152 | 363 | IPR000135 High mobility group, HMG1/HMG2, subgroup |
30 | 129 |
114 | IPR018114 Peptidase S1/S6, chymotrypsin/Hap, active site |
92 | 198 | 364 | IPR017948 Transforming growth factor beta, conserved site |
30 | 36 |
115 | IPR003597 Immunoglobulin C1-set |
92 | 251 | 365 | IPR001565 Synaptotagmin |
29 | 135 |
116 | IPR003962 Fibronectin, type III subdomain |
91 | 484 | 366 | IPR004000 Actin/actin-like |
29 | 217 |
117 | IPR006025 Peptidase M, neutral zinc metallopeptidases, zinc-binding site |
91 | 118 | 367 | IPR006187 Claudin |
29 | 88 |
118 | IPR000985 Legume lectin, alpha chain, conserved site |
89 | 89 | 368 | IPR000953 Chromo domain |
29 | 177 |
119 | IPR002219 Protein kinase C-like, phorbol ester/diacylglycerol binding |
89 | 504 | 369 | IPR000014 PAS |
29 | 127 |
120 | IPR013847 POU |
89 | 325 | 370 | IPR001357 BRCT |
29 | 214 |
121 | IPR006688 ADP-ribosylation factor |
88 | 116 | 371 | IPR003915 Polycystic kidney disease type 2 protein |
29 | 121 |
122 | IPR000357 HEAT |
88 | 436 | 372 | IPR018499 Tetraspanin |
29 | 37 |
123 | IPR014756 Immunoglobulin E-set |
88 | 316 | 373 | IPR000301 Tetraspanin, subgroup |
29 | 130 |
124 | IPR018097 EGF-like calcium-binding, conserved site |
88 | 595 | 374 | IPR001508 NMDA receptor |
29 | 118 |
125 | IPR001660 Sterile alpha motif SAM |
88 | 439 | 375 | IPR000073 Alpha/beta hydrolase fold-1 |
29 | 33 |
126 | IPR013111 EGF, extracellular |
88 | 324 | 376 | IPR000418 Ets |
29 | 305 |
127 | IPR003595 Protein-tyrosine phosphatase, catalytic |
87 | 146 | 377 | IPR000629 RNA helicase, ATP-dependent, DEAD-box, conserved site |
29 | 43 |
128 | IPR003879 Butyrophylin-like |
86 | 468 | 378 | IPR000651 Ras-like guanine nucleotide exchange factor, N-terminal |
29 | 105 |
129 | IPR000387 Dual-specific/protein-tyrosine phosphatase, conserved region |
85 | 143 | 379 | IPR017850 Alkaline-phosphatase-like, core domain |
29 | 38 |
130 | IPR007125 Histone core |
85 | 89 | 380 | IPR005384 Duffy antigen/chemokine receptor |
28 | 66 |
131 | IPR002049 EGF-like, laminin |
85 | 1188 | 381 | IPR000759 Adrenodoxin reductase |
28 | 71 |
132 | IPR000483 Cysteine-rich flanking region, C-terminal |
84 | 157 | 382 | IPR003095 Heat shock protein DnaJ |
28 | 96 |
133 | IPR003006 Immunoglobulin/major histocompatibility complex, conserved site |
82 | 114 | 383 | IPR003347 Transcription factor jumonji/aspartyl beta-hydroxylase |
28 | 98 |
134 | IPR004827 Basic-leucine zipper (bZIP) transcription factor |
81 | 182 | 384 | IPR013787 S100/CaBP-9k-type, calcium binding, subdomain |
28 | 31 |
135 | IPR019787 Zinc finger, PHD-finger |
80 | 351 | 385 | IPR008952 Tetraspanin, EC2 domain |
28 | 34 |
136 | IPR000048 IQ calmodulin-binding region |
80 | 643 | 386 | IPR000569 HECT |
28 | 169 |
137 | IPR008979 Galactose-binding like |
78 | 120 | 387 | IPR001879 GPCR, family 2, extracellular region |
28 | 99 |
138 | IPR001304 C-type lectin |
77 | 454 | 388 | IPR002208 SecY protein |
28 | 79 |
139 | IPR008160 Collagen triple helix repeat |
77 | 777 | 389 | IPR011012 Longin-like |
28 | 30 |
140 | IPR000108 Neutrophil cytosol factor 2 |
76 | 367 | 390 | IPR001778 Pollen allergen Poa pIX/Phl pVI, C-terminal |
28 | 69 |
141 | IPR002035 von Willebrand factor, type A |
75 | 484 | 391 | IPR008917 Eukaryotic transcription factor, Skn-1-like, DNA-binding |
28 | 30 |
142 | IPR011510 Sterile alpha motif homology 2 |
74 | 147 | 392 | IPR006026 Peptidase, metallopeptidases |
28 | 33 |
143 | IPR003604 Zinc finger, U1-type |
74 | 182 | 393 | IPR000337 GPCR, family 3 |
28 | 225 |
144 | IPR015919 Cadherin-like |
73 | 554 | 394 | IPR017995 Homeobox protein, antennapedia type |
28 | 94 |
145 | IPR001991 Sodium:dicarboxylate symporter |
73 | 266 | 395 | IPR003903 Ubiquitin interacting motif |
28 | 152 |
146 | IPR000611 Neuropeptide Y receptor |
73 | 320 | 396 | IPR001895 Guanine-nucleotide dissociation stimulator CDC25 |
28 | 113 |
147 | IPR006574 SPRY-associated |
72 | 84 | 397 | IPR001368 TNFR/CD27/30/40/95 cysteine-rich region |
28 | 265 |
148 | IPR011029 DEATH-like |
72 | 110 | 398 | IPR008942 ENTH/VHS |
27 | 41 |
149 | IPR000219 Dbl homology (DH) domain |
72 | 433 | 399 | IPR001762 Blood coagulation inhibitor, Disintegrin |
27 | 199 |
150 | IPR013091 EGF calcium-binding |
72 | 444 | 400 | IPR017940 ABC transporter integral membrane type 1 |
27 | 59 |
151 | IPR016130 Protein-tyrosine phosphatase, active site |
71 | 122 | 401 | IPR002229 Blood group Rhesus C/E and D polypeptide |
27 | 157 |
152 | IPR016146 Calponin-homology |
70 | 103 | 402 | IPR002165 Plexin |
27 | 72 |
153 | IPR002126 Cadherin |
69 | 3121 | 403 | IPR001251 Cellular retinaldehyde-binding/triple function, C-terminal |
27 | 111 |
154 | IPR019786 Zinc finger, PHD-type, conserved site |
69 | 137 | 404 | IPR009078 Ferritin/ribonucleotide reductase-like |
27 | 33 |
155 | IPR020457 Zinc finger, B-box, chordata |
69 | 164 | 405 | IPR000175 Sodium:neurotransmitter symporter |
27 | 305 |
156 | IPR000198 RhoGAP |
69 | 334 | 406 | IPR001594 Zinc finger, DHHC-type |
27 | 62 |
157 | IPR011043 Galactose oxidase/kelch, beta-propeller |
69 | 107 | 407 | IPR006207 Cystine knot, C-terminal |
27 | 66 |
158 | IPR000372 Leucine-rich repeat, cysteine-rich flanking domain, N-terminal |
68 | 152 | 408 | IPR003960 ATPase, AAA-type, conserved site |
27 | 35 |
159 | IPR011498 Kelch repeat type 2 |
67 | 292 | 409 | IPR000826 Formyl/methionyl peptide receptor |
27 | 106 |
160 | IPR006652 Kelch repeat type 1 |
67 | 768 | 410 | IPR006028 Gamma-aminobutyric acid A receptor |
27 | 124 |
161 | IPR000884 Thrombospondin, type 1 repeat |
67 | 1172 | 411 | IPR002424 Insect alcohol dehydrogenase family |
27 | 87 |
162 | IPR002198 Short-chain dehydrogenase/reductase SDR |
66 | 277 | 412 | IPR001859 Ribosomal protein P2 |
27 | 62 |
163 | IPR000832 GPCR, family 2, secretin-like |
66 | 404 | 413 | IPR003938 Potassium channel, voltage-dependent, EAG/ELK/ERG |
27 | 169 |
164 | IPR006689 ARF/SAR superfamily |
64 | 221 | 414 | IPR018253 Heat shock protein DnaJ, conserved site |
27 | 33 |
165 | IPR003954 RNA recognition, region 1 |
63 | 123 | 415 | IPR003054 Type II keratin |
27 | 230 |
166 | IPR003309 Transcriptional regulator SCAN |
63 | 231 | 416 | IPR015797 NUDIX hydrolase domain-like |
27 | 30 |
167 | IPR002347 Glucose/ribitol dehydrogenase |
62 | 308 | 417 | IPR006594 LisH dimerisation motif |
26 | 68 |
168 | IPR001909 Krueppel-associated box |
62 | 260 | 418 | IPR000772 Ricin B lectin |
26 | 106 |
169 | IPR001438 EGF-like, type 2 |
61 | 276 | 419 | IPR000253 Forkhead-associated |
26 | 90 |
170 | IPR017981 GPCR, family 2-like |
61 | 77 | 420 | IPR004161 Translation elongation factor EFTu/EF1A, domain 2 |
26 | 35 |
171 | IPR016027 Nucleic acid-binding, OB-fold-like |
61 | 109 | 421 | IPR017859 Treacher Collins Syndrome, treacle-like |
26 | 56 |
172 | IPR001715 Calponin-like actin-binding |
61 | 384 | 422 | IPR005135 Endonuclease/exonuclease/phosphatase |
26 | 73 |
173 | IPR001128 Cytochrome P450 |
61 | 148 | 423 | IPR013766 Thioredoxin domain |
26 | 52 |
174 | IPR002403 Cytochrome P450, E-class, group IV |
60 | 354 | 424 | IPR006076 FAD dependent oxidoreductase |
26 | 32 |
175 | IPR009060 UBA-like |
60 | 86 | 425 | IPR006671 Cyclin, N-terminal |
26 | 44 |
176 | IPR002401 Cytochrome P450, E-class, group I |
60 | 491 | 426 | IPR002213 UDP-glucuronosyl/UDP-glucosyltransferase |
26 | 49 |
177 | IPR013315 Spectrin alpha chain, SH3 domain |
60 | 244 | 427 | IPR001190 Speract/scavenger receptor |
26 | 370 |
178 | IPR001810 Cyclin-like F-box |
60 | 218 | 428 | IPR010916 TonB box, conserved site |
26 | 31 |
179 | IPR011545 DNA/RNA helicase, DEAD/DEAH box type, N-terminal |
60 | 82 | 429 | IPR019750 Band 4.1 subgroup |
26 | 146 |
180 | IPR017973 Cytochrome P450, C-terminal |
59 | 275 | 430 | IPR001751 S100/CaBP-9k-type, calcium binding |
25 | 28 |
181 | IPR009134 Vascular endothelial growth factor receptor, VEGFR, N-terminal |
59 | 252 | 431 | IPR000003 Retinoid X receptor |
25 | 153 |
182 | IPR017871 ABC transporter, conserved site |
59 | 100 | 432 | IPR008253 Marvel |
25 | 30 |
183 | IPR003091 Voltage-dependent potassium channel |
58 | 365 | 433 | IPR008978 HSP20-like chaperone |
25 | 34 |
184 | IPR016135 Ubiquitin-conjugating enzyme/RWD-like |
58 | 73 | 434 | IPR013216 Methyltransferase type 11 |
25 | 26 |
185 | IPR016044 Filament |
58 | 89 | 435 | IPR019747 FERM conserved site |
25 | 66 |
186 | IPR017972 Cytochrome P450, conserved site |
58 | 70 | 436 | IPR008250 ATPase, P-type, ATPase-associated region |
25 | 40 |
187 | IPR011016 Zinc finger, RING-CH-type |
57 | 68 | 437 | IPR003129 Laminin G, thrombospondin-type, N-terminal |
25 | 35 |
188 | IPR006030 Molluscan rhodopsin C-terminal tail |
56 | 232 | 438 | IPR001159 Double-stranded RNA binding |
25 | 139 |
189 | IPR020477 C2 region |
56 | 221 | 439 | IPR008145 Guanylate kinase/L-type calcium channel region |
25 | 41 |
190 | IPR016060 Complement control module |
55 | 327 | 440 | IPR008365 Prostanoid receptor |
25 | 86 |
191 | IPR000961 AGC-kinase, C-terminal |
54 | 81 | 441 | IPR001610 PAC motif |
25 | 34 |
192 | IPR000248 Angiotensin II receptor |
54 | 234 | 442 | IPR000834 Peptidase M14, carboxypeptidase A |
25 | 201 |
193 | IPR018378 C-type lectin, conserved site |
54 | 91 | 443 | IPR000157 Toll-Interleukin receptor |
25 | 97 |
194 | IPR002957 Keratin, type I |
54 | 336 | 444 | IPR003267 Small proline-rich |
25 | 144 |
195 | IPR008967 p53-like transcription factor, DNA-binding |
54 | 71 | 445 | IPR003299 Flagellar calcium-binding protein (calflagin) |
25 | 57 |
196 | IPR003590 Leucine-rich repeat, ribonuclease inhibitor subtype |
54 | 304 | 446 | IPR013273 Peptidase M12B, ADAM-TS |
25 | 90 |
197 | IPR000225 Armadillo |
54 | 643 | 447 | IPR008075 Lipocalin-1 receptor |
25 | 75 |
198 | IPR000436 Sushi/SCR/CCP |
53 | 1047 | 448 | IPR002017 Spectrin repeat |
25 | 380 |
199 | IPR017853 Glycoside hydrolase, catalytic core |
53 | 80 | 449 | IPR003968 Potassium channel, voltage dependent, Kv |
25 | 109 |
200 | IPR019955 Ubiquitin supergroup |
52 | 69 | 450 | IPR000798 Ezrin/radixin/moesin ERM |
24 | 159 |
201 | IPR013099 Ion transport 2 |
52 | 87 | 451 | IPR003034 DNA-binding SAP |
24 | 90 |
202 | IPR001993 Mitochondrial substrate carrier |
52 | 72 | 452 | IPR002030 Mitochondrial brown fat uncoupling protein |
24 | 103 |
203 | IPR018108 Mitochondrial substrate/solute carrier |
52 | 393 | 453 | IPR008997 Ricin B-related lectin |
24 | 36 |
204 | IPR000571 Zinc finger, CCCH-type |
52 | 250 | 454 | IPR001491 Thrombomodulin |
24 | 79 |
205 | IPR001791 Laminin G |
51 | 278 | 455 | IPR001876 Zinc finger, RanBP2-type |
24 | 180 |
206 | IPR001623 Heat shock protein DnaJ, N-terminal |
51 | 239 | 456 | IPR002455 GPCR, family 3, gamma-aminobutyric acid receptor, type B |
24 | 104 |
207 | IPR019749 Band 4.1 domain |
51 | 80 | 457 | IPR015425 Actin-binding FH2 |
24 | 60 |
208 | IPR009079 Four-helical cytokine-like, core |
51 | 59 | 458 | IPR000086 NUDIX hydrolase domain |
24 | 27 |
209 | IPR000859 CUB |
51 | 705 | 459 | IPR001331 Guanine-nucleotide dissociation stimulator, CDC24, conserved site |
24 | 39 |
210 | IPR011705 BTB/Kelch-associated |
51 | 68 | 460 | IPR020003 ATPase, F1/V1/A1 complex, alpha/beta subunit, nucleotide-binding domain, active site |
24 | 33 |
211 | IPR008946 Nuclear hormone receptor, ligand-binding |
51 | 69 | 461 | IPR013090 Phospholipase A2, active site |
24 | 43 |
212 | IPR000626 Ubiquitin |
50 | 123 | 462 | IPR001818 Peptidase M10A/M12B, matrixin/adamalysin |
24 | 171 |
213 | IPR002190 MAGE protein |
50 | 120 | 463 | IPR000727 Target SNARE coiled-coil region |
23 | 86 |
