No. | InterPro name | Number of genes | Number of Ensembl hits | No. | InterPro name | Number of genes | Number of Ensembl hits |
---|---|---|---|---|---|---|---|
1 | IPR000694 Proline-rich region |
774 | 877 | 251 | IPR002353 Type II antifreeze protein |
26 | 87 |
2 | IPR000276 GPCR, rhodopsin-like |
602 | 3459 | 252 | IPR001079 Galectin, carbohydrate recognition domain |
26 | 51 |
3 | IPR017452 GPCR, rhodopsin-like superfamily |
595 | 595 | 253 | IPR001878 Zinc finger, CCHC-type |
26 | 77 |
4 | IPR007087 Zinc finger, C2H2-type |
481 | 8262 | 254 | IPR006030 Molluscan rhodopsin C-terminal tail |
25 | 76 |
5 | IPR000725 Olfactory receptor |
475 | 2100 | 255 | IPR000408 Regulator of chromosome condensation, RCC1 |
25 | 212 |
6 | IPR015880 Zinc finger, C2H2-like |
449 | 3213 | 256 | IPR016160 Aldehyde dehydrogenase, conserved site |
25 | 31 |
7 | IPR011009 Protein kinase-like |
428 | 539 | 257 | IPR004087 K Homology |
25 | 56 |
8 | IPR000719 Protein kinase, core |
394 | 404 | 258 | IPR000488 Death |
25 | 62 |
9 | IPR017442 Serine/threonine protein kinase-related |
375 | 394 | 259 | IPR017850 Alkaline-phosphatase-like, core domain |
25 | 33 |
10 | IPR002290 Serine/threonine protein kinase |
365 | 374 | 260 | IPR006651 Kelch |
24 | 64 |
11 | IPR001245 Tyrosine protein kinase |
336 | 1038 | 261 | IPR013162 CD80-like, immunoglobulin C2-set |
24 | 27 |
12 | IPR007086 Zinc finger, C2H2-subtype |
328 | 656 | 262 | IPR000772 Ricin B lectin |
24 | 54 |
13 | IPR007110 Immunoglobulin-like |
288 | 644 | 263 | IPR012679 Laminin G, subdomain 1 |
24 | 40 |
14 | IPR016024 Armadillo-type fold |
245 | 294 | 264 | IPR000873 AMP-dependent synthetase and ligase |
24 | 68 |
15 | IPR003599 Immunoglobulin subtype |
245 | 663 | 265 | IPR006028 Gamma-aminobutyric acid A receptor |
24 | 71 |
16 | IPR011046 WD40 repeat-like |
234 | 253 | 266 | IPR000418 Ets |
24 | 175 |
17 | IPR001680 WD40 repeat |
225 | 2703 | 267 | IPR011527 ABC transporter, transmembrane region, type 1 |
24 | 39 |
18 | IPR003598 Immunoglobulin subtype 2 |
216 | 519 | 268 | IPR014778 Myb, DNA-binding |
24 | 31 |
19 | IPR009078 Ferritin/ribonucleotide reductase-like |
204 | 205 | 269 | IPR000169 Peptidase, cysteine peptidase active site |
24 | 28 |
20 | IPR013151 Immunoglobulin |
200 | 463 | 270 | IPR006671 Cyclin, N-terminal |
24 | 28 |
21 | IPR008331 Ferritin and Dps |
198 | 198 | 271 | IPR003882 Pistil-specific extensin-like protein |
24 | 49 |
22 | IPR009040 Ferritin-like |
195 | 195 | 272 | IPR002870 Peptidase M12B, propeptide |
24 | 25 |
23 | IPR013032 EGF-like region, conserved site |
185 | 846 | 273 | IPR000449 Ubiquitin-associated/translation elongation factor EF1B, N-terminal |
24 | 28 |
24 | IPR017441 Protein kinase ATP binding, conserved site |
179 | 181 | 274 | IPR015419 Transcription factor Pcc1 |
23 | 23 |
25 | IPR009057 Homeodomain-like |
178 | 199 | 275 | IPR017940 ABC transporter integral membrane type 1 |
23 | 37 |
26 | IPR008271 Serine/threonine protein kinase, active site |
173 | 177 | 276 | IPR000164 Histone H3 |
23 | 171 |
27 | IPR001841 Zinc finger, RING-type |
170 | 318 | 277 | IPR005819 Histone H5 |
23 | 55 |
28 | IPR013106 Immunoglobulin V-set |
168 | 261 | 278 | IPR002113 Adenine nucleotide translocator 1 |
23 | 69 |
29 | IPR001671 Melanocortin/ACTH receptor |
168 | 404 | 279 | IPR001627 Semaphorin/CD100 antigen |
23 | 101 |
30 | IPR001849 Pleckstrin homology |
163 | 458 | 280 | IPR003054 Type II keratin |
23 | 96 |
31 | IPR002048 Calcium-binding EF-hand |
162 | 777 | 281 | IPR011038 Calycin-like |
23 | 23 |
32 | IPR002110 Ankyrin |
162 | 2271 | 282 | IPR001828 Extracellular ligand-binding receptor |
23 | 23 |
33 | IPR000504 RNA recognition motif, RNP-1 |
155 | 640 | 283 | IPR003659 Plexin/semaphorin/integrin |
23 | 32 |
34 | IPR008957 Fibronectin, type III-like fold |
152 | 515 | 284 | IPR011700 Basic leucine zipper |
23 | 23 |
35 | IPR001611 Leucine-rich repeat |
149 | 927 | 285 | IPR017946 PLC-like phosphodiesterase, TIM beta/alpha-barrel domain |
22 | 28 |
36 | IPR006210 EGF |
142 | 690 | 286 | IPR001222 Zinc finger, TFIIS-type |
22 | 34 |
37 | IPR003656 Zinc finger, BED-type predicted |
140 | 169 | 287 | IPR001412 Aminoacyl-tRNA synthetase, class I, conserved site |
22 | 22 |
38 | IPR001909 Krueppel-associated box |
137 | 525 | 288 | IPR000863 Sulfotransferase |
22 | 22 |
39 | IPR000742 EGF-like, type 3 |
134 | 441 | 289 | IPR003267 Small proline-rich |
22 | 67 |
40 | IPR001452 Src homology-3 domain |
134 | 884 | 290 | IPR017455 Zinc finger, FYVE-related |
22 | 23 |
41 | IPR003596 Immunoglobulin V-set, subgroup |
131 | 179 | 291 | IPR001190 Speract/scavenger receptor |
22 | 155 |
42 | IPR001881 EGF-like calcium-binding |
127 | 623 | 292 | IPR001019 Guanine nucleotide binding protein (G-protein), alpha subunit |
22 | 73 |
43 | IPR001356 Homeobox |
126 | 623 | 293 | IPR016181 Acyl-CoA N-acyltransferase |
21 | 23 |
44 | IPR003593 AAA+ ATPase, core |
122 | 147 | 294 | IPR008253 Marvel |
21 | 21 |
45 | IPR003961 Fibronectin, type III |
120 | 1180 | 295 | IPR000014 PAS |
21 | 54 |
46 | IPR006209 EGF-like |
119 | 371 | 296 | IPR001632 G-protein, beta subunit |
21 | 56 |
47 | IPR001781 Zinc finger, LIM-type |
118 | 391 | 297 | IPR001251 Cellular retinaldehyde-binding/triple function, C-terminal |
21 | 66 |
48 | IPR001806 Ras GTPase |
118 | 394 | 298 | IPR013787 S100/CaBP-9k-type, calcium binding, subdomain |
21 | 21 |
49 | IPR013098 Immunoglobulin I-set |
117 | 402 | 299 | IPR000301 CD9/CD37/CD63 antigen |
21 | 84 |
50 | IPR016040 NAD(P)-binding |
114 | 123 | 300 | IPR004031 PMP-22/EMP/MP20/Claudin |
21 | 21 |
51 | IPR011333 BTB/POZ fold |
112 | 120 | 301 | IPR009079 Four-helical cytokine-like, core |
21 | 21 |
52 | IPR008973 C2 calcium/lipid-binding region, CaLB |
112 | 164 | 302 | IPR001125 Recoverin |
21 | 68 |
53 | IPR003591 Leucine-rich repeat, typical subtype |
111 | 642 | 303 | IPR002343 Paraneoplastic encephalomyelitis antigen |
21 | 57 |
54 | IPR000533 Tropomyosin |
104 | 320 | 304 | IPR000203 GPS |
21 | 58 |
55 | IPR016196 MFS general substrate transporter |
103 | 129 | 305 | IPR002017 Spectrin repeat |
21 | 336 |
56 | IPR008985 Concanavalin A-like lectin/glucanase |
100 | 158 | 306 | IPR008942 ENTH/VHS |
20 | 20 |
57 | IPR003579 Ras small GTPase, Rab type |
100 | 100 | 307 | IPR000953 Chromo domain |
20 | 84 |
58 | IPR001478 PDZ/DHR/GLGF |
97 | 601 | 308 | IPR006081 Alpha defensin |
20 | 34 |
59 | IPR013026 Tetratricopeptide region |
96 | 632 | 309 | IPR002951 Atrophin |
20 | 54 |
60 | IPR000008 C2 calcium-dependent membrane targeting |
93 | 433 | 310 | IPR001357 BRCT |
20 | 107 |
61 | IPR000210 BTB/POZ-like |
93 | 174 | 311 | IPR008250 E1-E2 ATPase-associated region |
20 | 20 |
62 | IPR011011 Zinc finger, FYVE/PHD-type |
93 | 112 | 312 | IPR003960 AAA ATPase, conserved site |
20 | 22 |
63 | IPR013753 Ras |
92 | 92 | 313 | IPR001159 Double-stranded RNA binding |
20 | 87 |
64 | IPR011511 Variant SH3 |
92 | 126 | 314 | IPR013766 Thioredoxin domain |
20 | 32 |
65 | IPR014001 DEAD-like helicase, N-terminal |
91 | 92 | 315 | IPR002119 Histone H2A |
20 | 122 |
66 | IPR003577 Ras small GTPase, Ras type |
86 | 86 | 316 | IPR006586 ADAM, cysteine-rich |
20 | 32 |
67 | IPR009072 Histone-fold |
84 | 86 | 317 | IPR000566 Lipocalin-related protein and Bos/Can/Equ allergen |
20 | 20 |
68 | IPR016187 C-type lectin fold |
84 | 125 | 318 | IPR008997 Ricin B-related lectin |
20 | 21 |
69 | IPR009053 Prefoldin |
82 | 98 | 319 | IPR008996 Cytokine, IL-1-like |
20 | 20 |
70 | IPR001254 Peptidase S1 and S6, chymotrypsin/Hap |
80 | 303 | 320 | IPR001859 Ribosomal protein P2 |
20 | 43 |
71 | IPR012336 Thioredoxin-like fold |
80 | 110 | 321 | IPR001766 Fork head transcription factor |
20 | 132 |
72 | IPR009003 Peptidase, trypsin-like serine and cysteine |
80 | 86 | 322 | IPR010916 TonB box, conserved site |
20 | 20 |
73 | IPR003578 Ras small GTPase, Rho type |
80 | 80 | 323 | IPR003968 Potassium channel, voltage dependent, Kv |
20 | 68 |
74 | IPR001650 DNA/RNA helicase, C-terminal |
78 | 229 | 324 | IPR000727 Target SNARE coiled-coil region |
19 | 49 |
75 | IPR014021 Helicase, superfamily 1 and 2, ATP-binding |
78 | 79 | 325 | IPR011616 bZIP transcription factor, bZIP-1 |
19 | 19 |
76 | IPR005821 Ion transport |
77 | 123 | 326 | IPR004000 Actin/actin-like |
19 | 116 |
77 | IPR017907 Zinc finger, RING-type, conserved site |
76 | 77 | 327 | IPR002130 Peptidyl-prolyl cis-trans isomerase, cyclophilin-type |
19 | 110 |
78 | IPR000047 Helix-turn-helix motif, lambda-like repressor |
73 | 146 | 328 | IPR002909 Cell surface receptor IPT/TIG |
19 | 73 |
79 | IPR010993 Sterile alpha motif homology |
72 | 83 | 329 | IPR002999 Tudor |
19 | 53 |
80 | IPR013069 BTB/POZ |
72 | 77 | 330 | IPR015891 Cyclophilin-like |
19 | 19 |
81 | IPR001440 Tetratricopeptide TPR-1 |
70 | 266 | 331 | IPR003095 Heat shock protein DnaJ |
19 | 63 |
82 | IPR000104 Antifreeze protein, type I |
69 | 153 | 332 | IPR001140 ABC transporter, transmembrane region |
19 | 33 |
83 | IPR000980 SH2 motif |
69 | 400 | 333 | IPR000253 Forkhead-associated |
19 | 50 |
84 | IPR013105 Tetratricopeptide TPR2 |
67 | 127 | 334 | IPR005135 Endonuclease/exonuclease/phosphatase |
19 | 38 |
85 | IPR005225 Small GTP-binding protein |
67 | 67 | 335 | IPR000795 Protein synthesis factor, GTP-binding |
19 | 86 |
86 | IPR015919 Cadherin-like |
65 | 343 | 336 | IPR005828 General substrate transporter |
19 | 19 |
87 | IPR001304 C-type lectin |
64 | 253 | 337 | IPR001839 Transforming growth factor beta |
19 | 38 |
88 | IPR000152 EGF-type aspartate/asparagine hydroxylation conserved site |
64 | 243 | 338 | IPR000248 Angiotensin II receptor |
19 | 74 |
89 | IPR008936 Rho GTPase activation protein |
64 | 74 | 339 | IPR000480 Glutelin |
19 | 39 |
90 | IPR000048 IQ calmodulin-binding region |
64 | 405 | 340 | IPR011032 GroES-like |
18 | 23 |
91 | IPR000387 Protein-tyrosine phosphatase |
63 | 71 | 341 | IPR006187 Claudin |
18 | 50 |
92 | IPR013684 Miro-like |
63 | 63 | 342 | IPR001315 Caspase Recruitment |
18 | 41 |
93 | IPR002049 EGF-like, laminin |
62 | 566 | 343 | IPR008978 HSP20-like chaperone |
18 | 18 |
94 | IPR003962 Fibronectin, type III subdomain |
62 | 203 | 344 | IPR002165 Plexin |
18 | 26 |
95 | IPR001314 Peptidase S1A, chymotrypsin |
61 | 159 | 345 | IPR003347 Transcription factor jumonji/aspartyl beta-hydroxylase |
18 | 34 |
96 | IPR001092 Basic helix-loop-helix dimerisation region bHLH |
60 | 157 | 346 | IPR000313 PWWP |
18 | 47 |
97 | IPR007125 Histone core |
60 | 60 | 347 | IPR000079 High mobility group protein HMG14 and HMG17 |
18 | 103 |
98 | IPR000357 HEAT |
60 | 164 | 348 | IPR000421 Coagulation factor 5/8 type, C-terminal |
18 | 83 |
99 | IPR011598 Helix-loop-helix DNA-binding |
60 | 60 | 349 | IPR006207 Cystine knot, C-terminal |
18 | 41 |
100 | IPR002126 Cadherin |
59 | 1461 | 350 | IPR008952 Tetraspanin |
18 | 18 |
101 | IPR003595 Protein-tyrosine phosphatase, catalytic |
58 | 66 | 351 | IPR008145 Guanylate kinase/L-type calcium channel region |
18 | 18 |
102 | IPR003877 SPla/RYanodine receptor SPRY |
58 | 113 | 352 | IPR001879 GPCR, family 2, extracellular region |
18 | 48 |
103 | IPR014756 Immunoglobulin E-set |
58 | 129 | 353 | IPR011704 ATPase associated with various cellular activities, AAA-5 |
18 | 22 |
104 | IPR001965 Zinc finger, PHD-type |
58 | 235 | 354 | IPR011012 Longin-like |
18 | 19 |
105 | IPR008979 Galactose-binding like |
56 | 69 | 355 | IPR013164 Cadherin, N-terminal |
18 | 18 |
106 | IPR001870 B302 (SPRY)-like |
56 | 57 | 356 | IPR000337 GPCR, family 3 |
18 | 119 |
107 | IPR011029 DEATH-like |
56 | 61 | 357 | IPR017096 Kelch-like protein, gigaxonin |
18 | 18 |
108 | IPR001660 Sterile alpha motif SAM |
56 | 169 | 358 | IPR001164 Arf GTPase activating protein |
18 | 108 |
109 | IPR000219 Dbl homology (DH) domain |
55 | 207 | 359 | IPR003903 Ubiquitin interacting motif |
18 | 76 |
110 | IPR016044 Filament |
54 | 56 | 360 | IPR001675 Glycosyl transferase, family 29 |
18 | 18 |
111 | IPR000884 Thrombospondin, type 1 repeat |
54 | 648 | 361 | IPR017948 Transforming growth factor beta, conserved site |
18 | 18 |
112 | IPR003597 Immunoglobulin C1-set |
53 | 92 | 362 | IPR015797 NUDIX |
18 | 18 |
113 | IPR016146 Calponin-homology |
53 | 59 | 363 | IPR013027 FAD-dependent pyridine nucleotide-disulphide oxidoreductase |
18 | 55 |
114 | IPR008160 Collagen triple helix repeat |
51 | 297 | 364 | IPR000209 Peptidase S8 and S53, subtilisin, kexin, sedolisin |
18 | 59 |
115 | IPR013111 EGF, extracellular |
51 | 121 | 365 | IPR008144 Guanylate kinase |
17 | 44 |
116 | IPR008266 Tyrosine protein kinase, active site |
50 | 51 | 366 | IPR000798 Ezrin/radixin/moesin ERM |
17 | 63 |
117 | IPR013091 EGF calcium-binding |
50 | 168 | 367 | IPR013806 Kringle-like fold |
17 | 25 |
118 | IPR016027 Nucleic acid-binding, OB-fold-like |
49 | 62 | 368 | IPR001039 MHC class I, alpha chain, alpha1 and alpha2 |
17 | 69 |
119 | IPR006652 Kelch repeat type 1 |
49 | 323 | 369 | IPR001594 Zinc finger, DHHC-type |
17 | 34 |
120 | IPR000859 CUB |
49 | 432 | 370 | IPR001496 SOCS protein, C-terminal |
17 | 45 |
121 | IPR011043 Galactose oxidase/kelch, beta-propeller |
49 | 56 | 371 | IPR000834 Peptidase M14, carboxypeptidase A |
17 | 90 |
122 | IPR003006 Immunoglobulin/major histocompatibility complex, conserved site |
48 | 48 | 372 | IPR006662 Thioredoxin-like subdomain |
17 | 49 |
123 | IPR002035 von Willebrand factor, type A |
48 | 180 | 373 | IPR008917 Eukaryotic transcription factor, Skn-1-like, DNA-binding |
17 | 17 |
124 | IPR001128 Cytochrome P450 |
48 | 222 | 374 | IPR002073 3'5'-cyclic nucleotide phosphodiesterase |
17 | 98 |
125 | IPR016135 Ubiquitin-conjugating enzyme/RWD-like |
47 | 49 | 375 | IPR017448 Speract/scavenger receptor related |
17 | 74 |
126 | IPR002219 Protein kinase C, phorbol ester/diacylglycerol binding |
47 | 230 | 376 | IPR015425 Actin-binding FH2 |
17 | 34 |
127 | IPR000198 RhoGAP |
46 | 127 | 377 | IPR003560 2,3-dihydro-2,3-dihydroxybenzoate dehydrogenase |
17 | 42 |
128 | IPR003604 Zinc finger, U1-type |
46 | 81 | 378 | IPR000403 Phosphatidylinositol 3- and 4-kinase, catalytic |
17 | 60 |
129 | IPR011498 Kelch repeat type 2 |
45 | 124 | 379 | IPR013273 Peptidase M12B, ADAM-TS |
17 | 42 |
130 | IPR017853 Glycoside hydrolase, catalytic core |
45 | 60 | 380 | IPR009091 Regulator of chromosome condensation/beta-lactamase-inhibitor protein II |
17 | 25 |
131 | IPR001715 Calponin-like actin-binding |
45 | 156 | 381 | IPR001173 Glycosyl transferase, family 2 |
17 | 18 |
132 | IPR002286 P2 purinoceptor |
44 | 149 | 382 | IPR013519 Integrin alpha beta-propellor |
17 | 43 |
133 | IPR000483 Cysteine-rich flanking region, C-terminal |
44 | 71 | 383 | IPR000135 High mobility group box, HMG1/HMG2, subgroup |
17 | 51 |
134 | IPR001623 Heat shock protein DnaJ, N-terminal |
44 | 164 | 384 | IPR000558 Histone H2B |
16 | 106 |
135 | IPR001394 Peptidase C19, ubiquitin carboxyl-terminal hydrolase 2 |
44 | 129 | 385 | IPR004843 Metallophosphoesterase |
16 | 16 |
136 | IPR011545 DNA/RNA helicase, DEAD/DEAH box type, N-terminal |
44 | 46 | 386 | IPR001565 Synaptotagmin |
16 | 56 |
137 | IPR008937 Ras guanine nucleotide exchange factor |
43 | 56 | 387 | IPR010294 ADAM-TS Spacer 1 |
16 | 16 |
138 | IPR001683 Phox-like |
43 | 146 | 388 | IPR013517 FG-GAP |
16 | 22 |
139 | IPR011510 Sterile alpha motif homology 2 |
43 | 52 | 389 | IPR010920 Like-Sm ribonucleoprotein-related, core |
16 | 16 |
140 | IPR016060 Complement control module |
43 | 184 | 390 | IPR000175 Sodium:neurotransmitter symporter |
16 | 122 |
141 | IPR006689 ARF/SAR superfamily |
42 | 109 | 391 | IPR003129 Laminin G, thrombospondin-type, N-terminal |
16 | 16 |
142 | IPR011701 Major facilitator superfamily MFS-1 |
42 | 44 | 392 | IPR001353 20S proteasome, A and B subunits |
16 | 16 |
143 | IPR003879 Butyrophylin-like |
42 | 188 | 393 | IPR000585 Hemopexin |
16 | 124 |
144 | IPR000436 Sushi/SCR/CCP |
42 | 560 | 394 | IPR001199 Cytochrome b5 |
16 | 62 |
145 | IPR002041 Ran GTPase |
42 | 64 | 395 | IPR000073 Alpha/beta hydrolase fold-1 |
16 | 16 |
146 | IPR016130 Protein-tyrosine phosphatase, active site |
42 | 45 | 396 | IPR001610 PAC motif |
16 | 16 |
147 | IPR004827 Basic-leucine zipper (bZIP) transcription factor |
42 | 88 | 397 | IPR013655 PAS fold-3 |
16 | 17 |
148 | IPR000372 Leucine-rich repeat, cysteine-rich flanking region, N-terminal |
42 | 78 | 398 | IPR006026 Peptidase, metallopeptidases |
16 | 16 |
149 | IPR013847 POU |
42 | 109 | 399 | IPR005834 Haloacid dehalogenase-like hydrolase |
16 | 16 |
150 | IPR000832 GPCR, family 2, secretin-like |
41 | 242 | 400 | IPR006644 Dystroglycan-type cadherin-like |
16 | 17 |
151 | IPR006029 Neurotransmitter-gated ion-channel transmembrane region |
41 | 71 | 401 | IPR000817 Prion protein |
16 | 40 |
152 | IPR000306 Zinc finger, FYVE-type |
41 | 66 | 402 | IPR003649 B-box, C-terminal |
16 | 16 |
153 | IPR001202 WW/Rsp5/WWP |
41 | 248 | 403 | IPR002230 Cannabinoid receptor |
16 | 41 |
154 | IPR000108 Neutrophil cytosol factor 2 |
41 | 110 | 404 | IPR001054 Adenylyl cyclase class-3/4/guanylyl cyclase |
16 | 109 |
155 | IPR002957 Keratin, type I |
41 | 143 | 405 | IPR013649 Integrin alpha-2 |
16 | 19 |
156 | IPR001752 Kinesin, motor region |
41 | 259 | 406 | IPR001148 Carbonic anhydrase, eukaryotic |
16 | 58 |
157 | IPR000299 Band 4.1, N-terminal |
39 | 187 | 407 | IPR002397 Cytochrome P450, B-class |
16 | 58 |
158 | IPR000315 Zinc finger, B-box |
39 | 155 | 408 | IPR000998 MAM |
16 | 90 |
159 | IPR011016 Zinc finger, RING-CH-type |
39 | 39 | 409 | IPR001395 Aldo/keto reductase |
16 | 74 |
160 | IPR006574 SPRY-associated |
39 | 39 | 410 | IPR001932 Protein phosphatase 2C-related |
16 | 40 |
161 | IPR001810 Cyclin-like F-box |
39 | 98 | 411 | IPR000326 Phosphatidic acid phosphatase type 2/haloperoxidase |
15 | 37 |
162 | IPR003439 ABC transporter-like |
39 | 108 | 412 | IPR002052 N-6 adenine-specific DNA methylase, conserved site |
15 | 15 |
163 | IPR006202 Neurotransmitter-gated ion-channel ligand-binding |
39 | 73 | 413 | IPR002348 Interleukin 1/heparin-binding growth factor |
15 | 71 |
164 | IPR001895 Guanine-nucleotide dissociation stimulator CDC25 |
39 | 115 | 414 | IPR000716 Thyroglobulin type-1 |
15 | 88 |
165 | IPR011028 Cyclin-like |
38 | 62 | 415 | IPR000217 Tubulin |
15 | 119 |
166 | IPR000242 Protein-tyrosine phosphatase, receptor/non-receptor type |
37 | 293 | 416 | IPR001073 Complement C1q protein |
15 | 96 |
167 | IPR002198 Short-chain dehydrogenase/reductase SDR |
37 | 106 | 417 | IPR005398 Tubby, N-terminal |
15 | 37 |
168 | IPR001791 Laminin G |
37 | 110 | 418 | IPR000717 Proteasome component region PCI |
15 | 28 |
169 | IPR002347 Glucose/ribitol dehydrogenase |
37 | 133 | 419 | IPR006162 Phosphopantetheine attachment site |
15 | 15 |
170 | IPR002401 Cytochrome P450, E-class, group I |
37 | 188 | 420 | IPR017859 Treacher Collins Syndrome, treacle-like |
15 | 31 |
171 | IPR013315 Spectrin alpha chain, SH3 domain |
37 | 91 | 421 | IPR008280 Tubulin/FtsZ, C-terminal |
15 | 29 |
172 | IPR001723 Steroid hormone receptor |
37 | 132 | 422 | IPR009000 Translation elongation and initiation factors/Ribosomal, beta-barrel |
15 | 16 |
173 | IPR000215 Protease inhibitor I4, serpin |
37 | 130 | 423 | IPR014014 RNA helicase, DEAD-box type, Q motif |
15 | 15 |
174 | IPR008946 Nuclear hormone receptor, ligand-binding |
37 | 43 | 424 | IPR006553 Leucine-rich repeat, cysteine-containing subtype |
15 | 79 |
175 | IPR000195 RabGAP/TBC |
37 | 148 | 425 | IPR010989 t-SNARE |
15 | 17 |
176 | IPR011162 MHC classes I and II-like antigen recognition |
36 | 36 | 426 | IPR003594 ATP-binding region, ATPase-like |
15 | 35 |
177 | IPR001993 Mitochondrial substrate carrier |
36 | 196 | 427 | IPR003008 Tubulin/FtsZ, GTPase |
15 | 30 |
178 | IPR003091 Voltage-dependent potassium channel |
36 | 164 | 428 | IPR000629 RNA helicase, ATP-dependent, DEAD-box, conserved site |
15 | 15 |
179 | IPR003959 AAA ATPase, core |
36 | 43 | 429 | IPR001876 Zinc finger, RanBP2-type |
15 | 80 |
180 | IPR000536 Nuclear hormone receptor, ligand-binding, core |
35 | 65 | 430 | IPR016161 Aldehyde/histidinol dehydrogenase |
15 | 26 |
181 | IPR008984 SMAD/FHA domain |
35 | 36 | 431 | IPR001589 Actinin-type, actin-binding, conserved site |
15 | 24 |
182 | IPR002366 Defensin propeptide |
35 | 35 | 432 | IPR000413 Integrins alpha chain |
15 | 65 |
183 | IPR001628 Zinc finger, nuclear hormone receptor-type |
35 | 256 | 433 | IPR001855 Beta defensin |
15 | 15 |
184 | IPR015424 Pyridoxal phosphate-dependent transferase, major region |
35 | 49 | 434 | IPR001818 Peptidase M10A and M12B, matrixin and adamalysin |
15 | 92 |
185 | IPR001214 SET |
35 | 81 | 435 | IPR002464 DNA/RNA helicase, ATP-dependent, DEAH-box type, conserved site |
15 | 15 |
186 | IPR003590 Leucine-rich repeat, ribonuclease inhibitor subtype |
35 | 125 | 436 | IPR001507 Endoglin/CD105 antigen |
14 | 81 |
187 | IPR006201 Neurotransmitter-gated ion-channel |
34 | 147 | 437 | IPR001762 Blood coagulation inhibitor, Disintegrin |
14 | 68 |
188 | IPR008967 p53-like transcription factor, DNA-binding |
34 | 38 | 438 | IPR000433 Zinc finger, ZZ-type |
14 | 47 |
189 | IPR000611 Neuropeptide Y receptor |
34 | 112 | 439 | IPR000909 Phospholipase C, phosphatidylinositol-specific , X region |
14 | 42 |
190 | IPR001609 Myosin head, motor region |
34 | 180 | 440 | IPR002867 Zinc finger, C6HC-type |
14 | 31 |
191 | IPR000225 Armadillo |
34 | 271 | 441 | IPR002928 Myosin tail |
14 | 15 |
192 | IPR006688 ADP-ribosylation factor |
33 | 38 | 442 | IPR008972 Cupredoxin |
14 | 38 |
193 | IPR009060 UBA-like |
33 | 35 | 443 | IPR000033 Low-density lipoprotein receptor, YWTD repeat |
14 | 396 |
194 | IPR013099 Ion transport 2 |
33 | 42 | 444 | IPR002223 Proteinase inhibitor I2, Kunitz metazoa |
14 | 140 |
195 | IPR007114 Major facilitator superfamily |
33 | 33 | 445 | IPR005437 Gamma-aminobutyric-acid A receptor, gamma subunit |
14 | 33 |
196 | IPR017871 ABC transporter, conserved site |
33 | 40 | 446 | IPR004841 Amino acid permease-associated region |
14 | 17 |
197 | IPR002172 Low density lipoprotein-receptor, class A, cysteine-rich |
33 | 750 | 447 | IPR013767 PAS fold |
14 | 16 |
198 | IPR000571 Zinc finger, CCCH-type |
33 | 129 | 448 | IPR001390 Gamma-aminobutyric-acid A receptor, alpha subunit |
14 | 69 |
199 | IPR002232 5-Hydroxytryptamine 6 receptor |
32 | 85 | 449 | IPR002423 Chaperonin Cpn60/TCP-1 |
14 | 61 |
200 | IPR000961 AGC-kinase, C-terminal |
32 | 32 | 450 | IPR013129 Transcription factor jumonji |
14 | 14 |
201 | IPR000340 Protein-tyrosine phosphatase, dual specificity |
32 | 80 | 451 | IPR002967 Delta tubulin |
14 | 51 |
202 | IPR016137 Regulator of G protein signalling superfamily |
32 | 36 | 452 | IPR014045 Protein phosphatase 2C, N-terminal |
14 | 14 |
203 | IPR006077 Vinculin/alpha-catenin |
32 | 95 | 453 | IPR001936 Ras GTPase-activating protein |
14 | 50 |
204 | IPR012337 Polynucleotidyl transferase, Ribonuclease H fold |
32 | 35 | 454 | IPR002345 Lipocalin |
14 | 14 |
205 | IPR012680 Laminin G, subdomain 2 |
32 | 63 | 455 | IPR006076 FAD dependent oxidoreductase |
14 | 14 |
206 | IPR001007 von Willebrand factor, type C |
32 | 161 | 456 | IPR004057 Epsilon tubulin |
14 | 74 |
207 | IPR001487 Bromodomain |
32 | 249 | 457 | IPR002477 Peptidoglycan binding-like |
14 | 27 |
208 | IPR001005 SANT, DNA-binding |
32 | 44 | 458 | IPR000157 Toll-Interleukin receptor |
14 | 52 |
209 | IPR009065 FERM, 3-helical bundle |
31 | 31 | 459 | IPR008211 Laminin, N-terminal |
14 | 40 |
210 | IPR003131 Potassium channel, voltage dependent, Kv, tetramerisation |
31 | 31 | 460 | IPR003980 Histamine H3 receptor |
14 | 31 |
211 | IPR000608 Ubiquitin-conjugating enzyme, E2 |
31 | 94 | 461 | IPR000837 Fos transforming protein |
14 | 40 |
212 | IPR009134 Vascular endothelial growth factor receptor, VEGFR, N-terminal |
31 | 81 | 462 | IPR001827 Homeobox protein, antennapedia type |
14 | 32 |
213 | IPR011497 Protease inhibitor, Kazal-type |
31 | 44 | 463 | IPR001194 DENN |
14 | 30 |
214 | IPR002403 Cytochrome P450, E-class, group IV |
