No. | InterPro name | Number of genes | Number of Ensembl hits | No. | InterPro name | Number of genes | Number of Ensembl hits |
---|---|---|---|---|---|---|---|
1 | IPR000276 GPCR, rhodopsin-like, 7TM |
1299 | 8515 | 251 | IPR001628 Zinc finger, nuclear hormone receptor-type |
36 | 327 |
2 | IPR017452 GPCR, rhodopsin-like superfamily |
1295 | 1321 | 252 | IPR001214 SET domain |
36 | 97 |
3 | IPR000725 Olfactory receptor |
1090 | 5481 | 253 | IPR002350 Proteinase inhibitor I1, Kazal |
35 | 115 |
4 | IPR007087 Zinc finger, C2H2-type |
469 | 10916 | 254 | IPR009060 UBA-like |
35 | 41 |
5 | IPR001671 Melanocortin/ACTH receptor |
437 | 1083 | 255 | IPR006552 VWC out |
35 | 69 |
6 | IPR015880 Zinc finger, C2H2-like |
428 | 4125 | 256 | IPR019955 Ubiquitin supergroup |
35 | 47 |
7 | IPR011009 Protein kinase-like domain |
423 | 473 | 257 | IPR002113 Adenine nucleotide translocator 1 |
35 | 116 |
8 | IPR007110 Immunoglobulin-like |
417 | 1110 | 258 | IPR011527 ABC transporter, transmembrane domain, type 1 |
35 | 49 |
9 | IPR000719 Protein kinase, catalytic domain |
376 | 419 | 259 | IPR011038 Calycin-like |
35 | 38 |
10 | IPR002290 Serine/threonine-protein kinase domain |
371 | 410 | 260 | IPR018000 Neurotransmitter-gated ion-channel, conserved site |
35 | 36 |
11 | IPR017442 Serine/threonine-protein kinase-like domain |
364 | 404 | 261 | IPR000340 Dual specificity phosphatase, catalytic domain |
34 | 36 |
12 | IPR020635 Tyrosine-protein kinase, catalytic domain |
346 | 381 | 262 | IPR001778 Pollen allergen Poa pIX/Phl pVI |
34 | 82 |
13 | IPR003599 Immunoglobulin subtype |
345 | 1100 | 263 | IPR002172 Low-density lipoprotein (LDL) receptor class A repeat |
34 | 547 |
14 | IPR003598 Immunoglobulin subtype 2 |
290 | 883 | 264 | IPR010987 Glutathione S-transferase, C-terminal-like |
34 | 39 |
15 | IPR016024 Armadillo-type fold |
287 | 355 | 265 | IPR000488 Death |
34 | 91 |
16 | IPR001245 Serine-threonine/tyrosine-protein kinase |
284 | 1065 | 266 | IPR011497 Protease inhibitor, Kazal-type |
34 | 59 |
17 | IPR013106 Immunoglobulin V-set |
280 | 515 | 267 | IPR017940 ABC transporter, integral membrane type 1 |
33 | 52 |
18 | IPR013151 Immunoglobulin |
275 | 809 | 268 | IPR022272 Lipocalin conserved site |
33 | 42 |
19 | IPR017441 Protein kinase, ATP binding site |
255 | 276 | 269 | IPR002190 MAGE protein |
33 | 66 |
20 | IPR003596 Immunoglobulin V-set, subgroup |
252 | 395 | 270 | IPR005398 Tubby, N-terminal |
33 | 77 |
21 | IPR001841 Zinc finger, RING-type |
247 | 504 | 271 | IPR020422 Dual specificity phosphatase, subgroup, catalytic domain |
33 | 60 |
22 | IPR009057 Homeodomain-like |
242 | 290 | 272 | IPR001839 Transforming growth factor-beta, C-terminal |
33 | 69 |
23 | IPR013032 EGF-like region, conserved site |
238 | 1499 | 273 | IPR000566 Lipocalin/cytosolic fatty-acid binding protein domain |
33 | 35 |
24 | IPR008271 Serine/threonine-protein kinase, active site |
222 | 239 | 274 | IPR000767 Disease resistance protein |
33 | 84 |
25 | IPR011046 WD40 repeat-like-containing domain |
221 | 261 | 275 | IPR012680 Laminin G, subdomain 2 |
33 | 66 |
26 | IPR001680 WD40 repeat |
214 | 1234 | 276 | IPR005834 Haloacid dehalogenase-like hydrolase |
33 | 36 |
27 | IPR001849 Pleckstrin homology domain |
198 | 657 | 277 | IPR001766 Transcription factor, fork head |
33 | 197 |
28 | IPR019781 WD40 repeat, subgroup |
197 | 821 | 278 | IPR001609 Myosin head, motor domain |
33 | 240 |
29 | IPR001611 Leucine-rich repeat |
195 | 1126 | 279 | IPR006020 Phosphotyrosine interaction domain |
32 | 84 |
30 | IPR003593 ATPase, AAA+ type, core |
192 | 252 | 280 | IPR012337 Ribonuclease H-like |
32 | 32 |
31 | IPR020683 Ankyrin repeat-containing domain |
189 | 447 | 281 | IPR001007 von Willebrand factor, type C |
32 | 280 |
32 | IPR017986 WD40-repeat-containing domain |
188 | 238 | 282 | IPR002353 Type II antifreeze protein |
32 | 162 |
33 | IPR000533 Tropomyosin |
186 | 660 | 283 | IPR003560 2,3-dihydro-2,3-dihydroxybenzoate dehydrogenase |
32 | 94 |
34 | IPR000504 RNA recognition motif domain |
185 | 884 | 284 | IPR017850 Alkaline-phosphatase-like, core domain |
32 | 40 |
35 | IPR002110 Ankyrin repeat |
185 | 2945 | 285 | IPR002397 Cytochrome P450, B-class |
32 | 131 |
36 | IPR006210 Epidermal growth factor-like |
181 | 1191 | 286 | IPR003659 Plexin/semaphorin/integrin |
32 | 50 |
37 | IPR019782 WD40 repeat 2 |
179 | 534 | 287 | IPR001762 Blood coagulation inhibitor, Disintegrin |
31 | 174 |
38 | IPR001356 Homeobox |
178 | 588 | 288 | IPR018490 Cyclic nucleotide-binding-like |
31 | 44 |
39 | IPR018247 EF-Hand 1, calcium-binding site |
174 | 332 | 289 | IPR001632 G-protein, beta subunit |
31 | 85 |
40 | IPR018249 EF-HAND 2 |
172 | 369 | 290 | IPR023578 Ras guanine nucleotide exchange factor, domain |
31 | 33 |
41 | IPR018957 Zinc finger, C3HC4 RING-type |
166 | 179 | 291 | IPR009030 Growth factor, receptor |
31 | 38 |
42 | IPR000742 Epidermal growth factor-like, type 3 |
166 | 734 | 292 | IPR018159 Spectrin/alpha-actinin |
31 | 260 |
43 | IPR008957 Fibronectin type III domain |
165 | 693 | 293 | IPR002343 Paraneoplastic encephalomyelitis antigen |
31 | 85 |
44 | IPR002048 Calcium-binding EF-hand |
157 | 400 | 294 | IPR023415 Low-density lipoprotein (LDL) receptor class A, conserved site |
31 | 119 |
45 | IPR020472 G-protein beta WD-40 repeat |
156 | 474 | 295 | IPR001019 Guanine nucleotide binding protein (G-protein), alpha subunit |
31 | 159 |
46 | IPR001881 EGF-like calcium-binding |
155 | 716 | 296 | IPR001752 Kinesin, motor domain |
31 | 216 |
47 | IPR003591 Leucine-rich repeat, typical subtype |
155 | 1111 | 297 | IPR023796 Serpin domain |
31 | 112 |
48 | IPR001452 Src homology-3 domain |
154 | 1172 | 298 | IPR017983 GPCR, family 2, secretin-like, conserved site |
30 | 45 |
49 | IPR013098 Immunoglobulin I-set |
147 | 585 | 299 | IPR006187 Claudin |
30 | 85 |
50 | IPR003961 Fibronectin, type III |
143 | 1919 | 300 | IPR002181 Fibrinogen, alpha/beta/gamma chain, C-terminal globular |
30 | 81 |
51 | IPR001806 Ras GTPase |
143 | 578 | 301 | IPR000014 PAS |
30 | 97 |
52 | IPR017970 Homeobox, conserved site |
138 | 148 | 302 | IPR000608 Ubiquitin-conjugating enzyme, E2 |
30 | 66 |
53 | IPR006209 EGF |
137 | 636 | 303 | IPR016137 Regulator of G protein signalling superfamily |
30 | 35 |
54 | IPR003656 Zinc finger, BED-type predicted |
136 | 210 | 304 | IPR006076 FAD dependent oxidoreductase |
30 | 32 |
55 | IPR001781 Zinc finger, LIM-type |
136 | 606 | 305 | IPR020467 Potassium channel, voltage dependent, Kv1.4 |
30 | 71 |
56 | IPR011333 BTB/POZ fold |
135 | 148 | 306 | IPR014778 Myb, DNA-binding |
30 | 41 |
57 | IPR018248 EF-hand |
132 | 341 | 307 | IPR023795 Protease inhibitor I4, serpin, conserved site |
30 | 35 |
58 | IPR011511 Variant SH3 |
132 | 186 | 308 | IPR000169 Peptidase, cysteine peptidase active site |
30 | 61 |
59 | IPR019775 WD40 repeat, conserved site |
131 | 234 | 309 | IPR003347 Transcription factor jumonji/aspartyl beta-hydroxylase |
29 | 65 |
60 | IPR000104 Antifreeze protein, type I |
129 | 310 | 310 | IPR020454 Diacylglycerol/phorbol-ester binding |
29 | 120 |
61 | IPR001909 Krueppel-associated box |
128 | 551 | 311 | IPR004031 PMP-22/EMP/MP20/Claudin |
29 | 29 |
62 | IPR000210 BTB/POZ-like |
125 | 237 | 312 | IPR017993 Atrophin-1 |
29 | 66 |
63 | IPR000047 Helix-turn-helix motif, lambda-like repressor |
121 | 254 | 313 | IPR000408 Regulator of chromosome condensation, RCC1 |
29 | 264 |
64 | IPR020479 Homeobox, eukaryotic |
119 | 353 | 314 | IPR002119 Histone H2A |
29 | 167 |
65 | IPR003579 Ras small GTPase, Rab type |
119 | 126 | 315 | IPR003071 Orphan nuclear receptor, HMR type |
29 | 75 |
66 | IPR016196 Major facilitator superfamily domain, general substrate transporter |
119 | 130 | 316 | IPR001828 Extracellular ligand-binding receptor |
29 | 31 |
67 | IPR009053 Prefoldin |
116 | 163 | 317 | IPR017948 Transforming growth factor beta, conserved site |
29 | 31 |
68 | IPR005225 Small GTP-binding protein domain |
116 | 119 | 318 | IPR011700 Basic leucine zipper |
29 | 31 |
69 | IPR017907 Zinc finger, RING-type, conserved site |
116 | 127 | 319 | IPR001368 TNFR/CD27/30/40/95 cysteine-rich region |
29 | 181 |
70 | IPR002286 P2 purinoceptor |
114 | 369 | 320 | IPR000242 Protein-tyrosine phosphatase, receptor/non-receptor type |
28 | 243 |
71 | IPR001478 PDZ/DHR/GLGF |
114 | 707 | 321 | IPR017892 Protein kinase, C-terminal |
28 | 28 |
72 | IPR013684 Mitochondrial Rho-like |
114 | 120 | 322 | IPR015940 Ubiquitin-associated/translation elongation factor EF1B, N-terminal, eukaryote |
28 | 65 |
73 | IPR008973 C2 calcium/lipid-binding domain, CaLB |
114 | 194 | 323 | IPR019821 Kinesin, motor region, conserved site |
28 | 29 |
74 | IPR019734 Tetratricopeptide repeat |
113 | 656 | 324 | IPR001140 ABC transporter, transmembrane domain |
28 | 46 |
75 | IPR013753 Ras |
112 | 117 | 325 | IPR000330 SNF2-related |
28 | 32 |
76 | IPR002230 Cannabinoid receptor |
112 | 247 | 326 | IPR005828 General substrate transporter |
28 | 29 |
77 | IPR003577 Ras small GTPase, Ras type |
111 | 114 | 327 | IPR001125 Recoverin |
28 | 115 |
78 | IPR014001 DEAD-like helicase |
106 | 205 | 328 | IPR000471 Interferon alpha/beta/delta |
28 | 166 |
79 | IPR012336 Thioredoxin-like fold |
103 | 135 | 329 | IPR017995 Homeobox protein, antennapedia type |
28 | 56 |
80 | IPR000723 GPR orphan receptor |
103 | 288 | 330 | IPR018122 Transcription factor, fork head, conserved site |
28 | 50 |
81 | IPR011011 Zinc finger, FYVE/PHD-type |
103 | 140 | 331 | IPR001878 Zinc finger, CCHC-type |
28 | 117 |
82 | IPR003578 Small GTPase, Rho type |
102 | 106 | 332 | IPR001412 Aminoacyl-tRNA synthetase, class I, conserved site |
27 | 27 |
83 | IPR000008 C2 calcium-dependent membrane targeting |
101 | 340 | 333 | IPR001073 Complement C1q protein |
27 | 205 |
84 | IPR008985 Concanavalin A-like lectin/glucanase |
101 | 163 | 334 | IPR017859 Treacle-like, Treacher Collins Syndrome |
27 | 60 |
85 | IPR013026 Tetratricopeptide repeat-containing |
94 | 124 | 335 | IPR002185 Dopamine D4 receptor |
27 | 70 |
86 | IPR009072 Histone-fold |
94 | 99 | 336 | IPR000342 Regulator of G protein signalling |
27 | 145 |
87 | IPR005821 Ion transport |
91 | 141 | 337 | IPR017096 Kelch-like protein, gigaxonin |
27 | 29 |
88 | IPR013069 BTB/POZ |
91 | 101 | 338 | IPR018303 ATPase, P-type phosphorylation site |
27 | 30 |
89 | IPR000980 SH2 motif |
90 | 597 | 339 | IPR000817 Prion protein |
27 | 75 |
90 | IPR013111 EGF, extracellular |
89 | 256 | 340 | IPR013027 FAD-dependent pyridine nucleotide-disulphide oxidoreductase |
27 | 90 |
91 | IPR001650 Helicase, C-terminal |
87 | 285 | 341 | IPR001895 Guanine-nucleotide dissociation stimulator CDC25 |
27 | 76 |
92 | IPR001092 Helix-loop-helix DNA-binding domain |
87 | 269 | 342 | IPR009149 BR22 |
26 | 55 |
93 | IPR000152 EGF-type aspartate/asparagine hydroxylation site |
86 | 455 | 343 | IPR005135 Endonuclease/exonuclease/phosphatase |
26 | 55 |
94 | IPR009003 Peptidase cysteine/serine, trypsin-like |
86 | 108 | 344 | IPR000301 Tetraspanin, subgroup |
26 | 93 |
95 | IPR002232 5-Hydroxytryptamine 6 receptor |
85 | 219 | 345 | IPR017956 AT hook, DNA-binding motif |
26 | 94 |
96 | IPR011701 Major facilitator superfamily |
84 | 84 | 346 | IPR020568 Ribosomal protein S5 domain 2-type fold |
26 | 29 |
97 | IPR018029 C2 membrane targeting protein |
84 | 141 | 347 | IPR001627 Semaphorin/CD100 antigen |
26 | 107 |
98 | IPR000483 Cysteine-rich flanking region, C-terminal domain |
84 | 141 | 348 | IPR018111 K Homology, type 1, subgroup |
26 | 70 |
99 | IPR011598 Helix-loop-helix DNA-binding |
84 | 95 | 349 | IPR004087 K Homology |
26 | 70 |
100 | IPR001965 Zinc finger, PHD-type |
82 | 135 | 350 | IPR006687 Small GTPase SAR1-type |
26 | 28 |
101 | IPR016187 C-type lectin fold |
81 | 131 | 351 | IPR010916 TonB box, conserved site |
26 | 28 |
102 | IPR001254 Peptidase S1/S6, chymotrypsin/Hap |
80 | 288 | 352 | IPR003613 U box domain |
26 | 35 |
103 | IPR013105 Tetratricopeptide TPR2 |
80 | 158 | 353 | IPR018499 Tetraspanin |
25 | 25 |
104 | IPR001440 Tetratricopeptide TPR-1 |
79 | 328 | 354 | IPR001039 MHC class I, alpha chain, alpha1/alpha2 |
25 | 150 |
105 | IPR010993 Sterile alpha motif homology |
79 | 95 | 355 | IPR021128 MARVEL-like domain |
25 | 31 |
106 | IPR018097 EGF-like calcium-binding, conserved site |
78 | 444 | 356 | IPR000569 HECT |
25 | 111 |
107 | IPR013847 POU |
78 | 216 | 357 | IPR001496 SOCS protein, C-terminal |
25 | 71 |
108 | IPR007125 Histone core |
77 | 77 | 358 | IPR008996 Cytokine, IL-1-like |
25 | 25 |
109 | IPR001870 B302/SPRY domain |
77 | 92 | 359 | IPR016160 Aldehyde dehydrogenase, conserved site |
25 | 35 |
110 | IPR008936 Rho GTPase activation protein |
76 | 79 | 360 | IPR017455 Zinc finger, FYVE-related |
25 | 27 |
111 | IPR018355 SPla/RYanodine receptor subgroup |
75 | 91 | 361 | IPR006671 Cyclin, N-terminal |
25 | 34 |
112 | IPR001314 Peptidase S1A, chymotrypsin-type |
74 | 251 | 362 | IPR000595 Cyclic nucleotide-binding domain |
25 | 100 |
113 | IPR003877 SPla/RYanodine receptor SPRY |
74 | 90 | 363 | IPR000135 High mobility group, HMG1/HMG2, subgroup |
25 | 75 |
114 | IPR002041 Ran GTPase |
74 | 103 | 364 | IPR000558 Histone H2B |
24 | 164 |
115 | IPR000357 HEAT |
73 | 187 | 365 | IPR011616 bZIP transcription factor, bZIP-1 |
24 | 26 |
116 | IPR014756 Immunoglobulin E-set |
73 | 174 | 366 | IPR004000 Actin-like |
24 | 144 |
117 | IPR008266 Tyrosine-protein kinase, active site |
72 | 81 | 367 | IPR000003 Retinoid X receptor |
24 | 135 |
118 | IPR003072 Orphan nuclear receptor, NOR1 type |
72 | 206 | 368 | IPR002909 Cell surface receptor IPT/TIG |
24 | 132 |
119 | IPR006688 ADP-ribosylation factor |
71 | 73 | 369 | IPR001251 Cellular retinaldehyde-binding/triple function, C-terminal |
24 | 82 |
120 | IPR018114 Peptidase S1/S6, chymotrypsin/Hap, active site |
70 | 142 | 370 | IPR003095 Heat shock protein DnaJ |
24 | 86 |
121 | IPR008160 Collagen triple helix repeat |
68 | 487 | 371 | IPR008952 Tetraspanin, EC2 domain |
24 | 24 |
122 | IPR000372 Leucine-rich repeat-containing N-terminal |
67 | 124 | 372 | IPR010989 t-SNARE |
24 | 31 |
123 | IPR019787 Zinc finger, PHD-finger |
66 | 173 | 373 | IPR020904 Short-chain dehydrogenase/reductase, conserved site |
24 | 25 |
124 | IPR008979 Galactose-binding domain-like |
66 | 80 | 374 | IPR000355 Chemokine receptor |
24 | 108 |
125 | IPR002219 Protein kinase C-like, phorbol ester/diacylglycerol binding |
66 | 267 | 375 | IPR018253 Heat shock protein DnaJ, conserved site |
24 | 25 |
126 | IPR020846 Major facilitator superfamily domain |
66 | 67 | 376 | IPR000651 Ras-like guanine nucleotide exchange factor, N-terminal |
24 | 75 |
127 | IPR013091 EGF calcium-binding |
66 | 355 | 377 | IPR005404 Potassium channel, voltage dependent, Kv3.3 |
24 | 61 |
128 | IPR000048 IQ motif, EF-hand binding site |
66 | 481 | 378 | IPR000203 GPS domain |
24 | 76 |
129 | IPR003882 Pistil-specific extensin-like protein |
65 | 146 | 379 | IPR000449 Ubiquitin-associated/translation elongation factor EF1B, N-terminal |
24 | 31 |
130 | IPR001660 Sterile alpha motif domain |
64 | 136 | 380 | IPR001487 Bromodomain |
24 | 203 |
131 | IPR003597 Immunoglobulin C1-set |
64 | 158 | 381 | IPR009150 Neuropeptide W receptor |
24 | 80 |
132 | IPR016027 Nucleic acid-binding, OB-fold-like |
63 | 88 | 382 | IPR000116 High mobility group, HMG-I/HMG-Y |
24 | 78 |
133 | IPR017871 ABC transporter, conserved site |
63 | 77 | 383 | IPR003968 Potassium channel, voltage dependent, Kv |
24 | 96 |
134 | IPR001304 C-type lectin |
62 | 280 | 384 | IPR003912 Protease-activated receptor |
24 | 66 |
135 | IPR011498 Kelch repeat type 2 |
62 | 216 | 385 | IPR002999 Tudor domain |
23 | 28 |
136 | IPR011043 Galactose oxidase/kelch, beta-propeller |
62 | 82 | 386 | IPR002165 Plexin |
23 | 33 |
137 | IPR006652 Kelch repeat type 1 |
61 | 552 | 387 | IPR001222 Zinc finger, TFIIS-type |
23 | 42 |
138 | IPR002035 von Willebrand factor, type A |
61 | 269 | 388 | IPR017975 Tubulin, conserved site |
23 | 25 |
139 | IPR000315 Zinc finger, B-box |
60 | 202 | 389 | IPR003607 Metal-dependent phosphohydrolase, HD domain |
23 | 25 |
140 | IPR000884 Thrombospondin, type 1 repeat |
60 | 755 | 390 | IPR001159 Double-stranded RNA-binding |
23 | 91 |
141 | IPR001715 Calponin homology domain |
60 | 295 | 391 | IPR006028 Gamma-aminobutyric acid A receptor |
23 | 91 |
142 | IPR000387 Protein-tyrosine/Dual-specificity phosphatase |
59 | 71 | 392 | IPR002473 CXC chemokine, interleukin 8 |
23 | 67 |
143 | IPR003879 Butyrophylin-like |
59 | 304 | 393 | IPR000157 Toll-Interleukin receptor |
23 | 102 |
144 | IPR009079 Four-helical cytokine-like, core |
59 | 60 | 394 | IPR017448 Speract/scavenger receptor-related |
23 | 156 |
145 | IPR019786 Zinc finger, PHD-type, conserved site |
59 | 78 | 395 | IPR001190 Speract/scavenger receptor |
23 | 296 |
146 | IPR003595 Protein-tyrosine phosphatase, catalytic |
58 | 69 | 396 | IPR002348 Interleukin 1/heparin-binding growth factor |
22 | 110 |
147 | IPR011029 DEATH-like |
58 | 66 | 397 | IPR000953 Chromo domain/shadow |
22 | 63 |
148 | IPR004827 Basic-leucine zipper (bZIP) transcription factor |
58 | 122 | 398 | IPR012679 Laminin G, subdomain 1 |
22 | 38 |
149 | IPR021129 Sterile alpha motif, type 1 |
57 | 65 | 399 | IPR002223 Proteinase inhibitor I2, Kunitz metazoa |
22 | 184 |
150 | IPR001810 F-box domain, cyclin-like |
56 | 161 | 400 | IPR006162 Phosphopantetheine attachment site |
22 | 22 |
151 | IPR023214 HAD-like domain |
56 | 59 | 401 | IPR021109 Peptidase aspartic |
22 | 25 |
152 | IPR000198 Rho GTPase-activating protein domain |
56 | 177 | 402 | IPR006207 Cystine knot, C-terminal |
22 | 46 |
153 | IPR003439 ABC transporter-like |
56 | 160 | 403 | IPR000795 Protein synthesis factor, GTP-binding |
22 | 114 |
154 | IPR006689 ARF/SAR superfamily |
55 | 175 | 404 | IPR020901 Proteinase inhibitor I2, Kunitz, conserved site |
22 | 29 |
155 | IPR000611 Neuropeptide Y receptor |
55 | 213 | 405 | IPR003008 Tubulin/FtsZ, GTPase domain |
22 | 46 |
156 | IPR017997 Vinculin |
55 | 134 | 406 | IPR005829 Sugar transporter, conserved site |
22 | 31 |
157 | IPR003006 Immunoglobulin/major histocompatibility complex, conserved site |
54 | 76 | 407 | IPR002073 3'5'-cyclic nucleotide phosphodiesterase, catalytic domain |
22 | 24 |
158 | IPR015919 Cadherin-like |
53 | 288 | 408 | IPR006026 Peptidase, metallopeptidase |
22 | 24 |
159 | IPR000108 Neutrophil cytosol factor 2 p67phox |
53 | 157 | 409 | IPR003649 B-box, C-terminal |
22 | 22 |
160 | IPR001128 Cytochrome P450 |
53 | 304 | 410 | IPR001111 Transforming growth factor-beta, N-terminal |
22 | 24 |
161 | IPR001991 Sodium:dicarboxylate symporter |
52 | 178 | 411 | IPR010978 tRNA-binding arm |
22 | 23 |
162 | IPR016044 Filament |
52 | 56 | 412 | IPR002017 Spectrin repeat |
22 | 218 |
163 | IPR011510 Sterile alpha motif, type 2 |
52 | 64 | 413 | IPR003979 Tropoelastin |
22 | 55 |
164 | IPR006574 SPRY-associated |
51 | 56 | 414 | IPR000405 Galanin receptor |
22 | 58 |
165 | IPR008946 Nuclear hormone receptor, ligand-binding |
51 | 63 | 415 | IPR008974 TRAF-like |
22 | 39 |
166 | IPR003604 Zinc finger, U1-type |
51 | 99 | 416 | IPR004843 Metallo-dependent phosphatase |
21 | 23 |
167 | IPR000536 Nuclear hormone receptor, ligand-binding, core |
50 | 111 | 417 | IPR001565 Synaptotagmin |
21 | 73 |
168 | IPR011016 Zinc finger, RING-CH-type |
50 | 52 | 418 | IPR008978 HSP20-like chaperone |
21 | 24 |
169 | IPR000985 Legume lectin, alpha chain, conserved site |
50 | 51 | 419 | IPR019747 FERM conserved site |
21 | 30 |
170 | IPR000219 Dbl homology (DH) domain |
50 | 210 | 420 | IPR000873 AMP-dependent synthetase/ligase |
21 | 28 |
171 | IPR017981 GPCR, family 2-like |
49 | 55 | 421 | IPR018358 Disintegrin, conserved site |
21 | 21 |
172 | IPR002126 Cadherin |
49 | 1381 | 422 | IPR001969 Peptidase aspartic, active site |
21 | 32 |
173 | IPR003091 Voltage-dependent potassium channel |
49 | 265 | 423 | IPR001594 Zinc finger, DHHC-type, palmitoyltransferase |
21 | 42 |
174 | IPR013099 Ion transport 2 |
48 | 70 | 424 | IPR006553 Leucine-rich repeat, cysteine-containing subtype |
21 | 122 |
175 | IPR002401 Cytochrome P450, E-class, group I |
48 | 353 | 425 | IPR013286 Annexin, type VII |
21 | 52 |
176 | IPR022364 F-box domain, Skp2-like |
48 | 50 | 426 | IPR002208 SecY protein |
21 | 56 |
177 | IPR016130 Protein-tyrosine phosphatase, active site |
48 | 56 | 427 | IPR000863 Sulfotransferase domain |
21 | 21 |
178 | IPR001723 Steroid hormone receptor |
47 | 234 | 428 | IPR000418 Ets |
21 | 175 |
179 | IPR000248 Angiotensin II receptor |
47 | 197 | 429 | IPR000629 RNA helicase, ATP-dependent, DEAD-box, conserved site |
21 | 23 |
180 | IPR001590 Peptidase M12B, ADAM/reprolysin |
47 | 95 | 430 | IPR008917 Eukaryotic transcription factor, Skn-1-like, DNA-binding |
21 | 22 |
181 | IPR000225 Armadillo |
47 | 421 | 431 | IPR000337 GPCR, family 3 |
21 | 142 |
182 | IPR002198 Short-chain dehydrogenase/reductase SDR |
46 | 171 | 432 | IPR020845 AMP-binding, conserved site |
21 | 28 |
183 | IPR020477 C2 region |
46 | 138 | 433 | IPR004088 K Homology, type 1 |
21 | 58 |
184 | IPR000832 GPCR, family 2, secretin-like |
46 | 277 | 434 | IPR001054 Adenylyl cyclase class-3/4/guanylyl cyclase |
21 | 111 |
185 | IPR017853 Glycoside hydrolase, superfamily |
46 | 53 | 435 | IPR004075 Interleukin-1 receptor, type I/Toll precursor |
21 | 87 |
186 | IPR011545 DNA/RNA helicase, DEAD/DEAH box type, N-terminal |
46 | 49 | 436 | IPR015797 NUDIX hydrolase domain-like |
21 | 26 |
187 | IPR009071 High mobility group, superfamily |
45 | 58 | 437 | IPR000182 GCN5-related N-acetyltransferase (GNAT) domain |
20 | 39 |
188 | IPR002347 Glucose/ribitol dehydrogenase |
45 | 222 | 438 | IPR023088 3'5'-cyclic nucleotide phosphodiesterase |
20 | 121 |
189 | IPR000859 CUB |
45 | 420 | 439 | IPR000217 Tubulin |
20 | 197 |
190 | IPR001202 WW/Rsp5/WWP |
45 | 311 | 440 | IPR013806 Kringle-like fold |
20 | 44 |
191 | IPR008983 Tumour necrosis factor-like |
44 | 50 | 441 | IPR000772 Ricin B lectin |
20 | 57 |
192 | IPR002403 Cytochrome P450, E-class, group IV |
44 | 247 | 442 | IPR013216 Methyltransferase type 11 |
20 | 21 |
193 | IPR018039 Intermediate filament protein, conserved site |
44 | 47 | 443 | IPR000253 Forkhead-associated (FHA) domain |
20 | 60 |
194 | IPR000436 Sushi/SCR/CCP |
44 | 688 | 444 | IPR008280 Tubulin/FtsZ, C-terminal |
20 | 22 |
195 | IPR011705 BTB/Kelch-associated |
44 | 46 | 445 | IPR013129 Transcription factor jumonji |
20 | 22 |
196 | IPR001394 Peptidase C19, ubiquitin carboxyl-terminal hydrolase 2 |
44 | 95 | 446 | IPR002454 Gamma tubulin |
20 | 98 |
197 | IPR002957 Keratin, type I |
44 | 185 | 447 | IPR000929 Dopamine receptor |
20 | 67 |
198 | IPR016060 Complement control module |
44 | 210 | 448 | IPR002967 Delta tubulin |
20 | 95 |
199 | IPR003954 RNA recognition motif domain, eukaryote |
43 | 64 | 449 | IPR008145 Guanylate kinase/L-type calcium channel |
20 | 21 |
200 | IPR018108 Mitochondrial substrate/solute carrier |
43 | 239 | 450 | IPR008997 Ricin B-related lectin |
20 | 21 |
201 | IPR023395 Mitochondrial carrier domain |
43 | 43 | 451 | IPR004057 Epsilon tubulin |
20 | 136 |
202 | IPR002049 EGF-like, laminin |
43 | 646 | 452 | IPR004045 Glutathione S-transferase, N-terminal |
20 | 21 |
203 | IPR000299 FERM domain |
42 | 45 | 453 | IPR001876 Zinc finger, RanBP2-type |
20 | 156 |
204 | IPR018200 Peptidase C19, ubiquitin carboxyl-terminal hydrolase 2, conserved site |
42 | 75 | 454 | IPR001164 Arf GTPase activating protein |
20 | 116 |
205 | IPR013315 Spectrin alpha chain, SH3 domain |
42 | 107 | 455 | IPR017978 GPCR, family 3, C-terminal |
20 | 44 |
206 | IPR013763 Cyclin-like |
42 | 107 | 456 | IPR023174 3'5'-cyclic nucleotide phosphodiesterase, conserved site |
20 | 22 |
207 | IPR000571 Zinc finger, CCCH-type |
42 | 150 | 457 | IPR001589 Actinin-type, actin-binding, conserved site |
20 | 39 |
208 | IPR020894 Cadherin conserved site |
42 | 218 | 458 | IPR013519 Integrin alpha beta-propellor |
20 | 88 |
209 | IPR020478 AT hook-like |
41 | 120 | 459 | IPR001728 Thyroid hormone receptor |
20 | 85 |
210 | IPR006586 ADAM, cysteine-rich |
41 | 71 | 460 | IPR003971 Potassium channel, voltage dependent, Kv9 |
19 | 90 |
211 | IPR008967 p53-like transcription factor, DNA-binding |
41 | 46 | 461 | IPR002867 Zinc finger, C6HC-type |
19 | 47 |
212 | IPR015424 Pyridoxal phosphate-dependent transferase, major domain |
41 | 45 | 462 | IPR001024 Lipoxygenase, LH2 |
19 | 85 |
213 | IPR003590 Leucine-rich repeat, ribonuclease inhibitor subtype |
41 | 250 | 463 | IPR013517 FG-GAP |
19 | 47 |
214 | IPR013162 CD80-like, immunoglobulin C2-set |
40 | 55 | 464 | IPR000798 Ezrin/radixin/moesin family |
19 | 73 |
215 | IPR019748 FERM central domain |
40 | 65 | 465 | IPR001357 BRCT |
19 | 85 |
216 | IPR003131 Potassium channel, voltage dependent, Kv, tetramerisation |
